Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niko Hansen | HOU | F | 14 | 3 | 401 | 1 | 2 | 7 | 2 | 1 | 0/0 | 1 | 0 | 0.22 | 14.3 |
Erik Hurtado | SKC | F | 15 | 7 | 523 | 3 | 2 | 10 | 5 | 1 | 0/0 | 1 | 2 | 0.52 | 30.0 |
Sebastian Saucedo | RSL | F | 20 | 5 | 573 | 0 | 2 | 29 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bernie Ibini | VAN | M-F | 17 | 7 | 629 | 1 | 2 | 18 | 5 | 1 | 0/0 | 0 | 1 | 0.14 | 5.6 |
Pedro Santos | CLB | M | 9 | 8 | 650 | 0 | 2 | 14 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Derrick Etienne Jr. | CLB | M | 18 | 8 | 702 | 0 | 2 | 13 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Djordje Mihailovic | MTL | M | 17 | 7 | 732 | 1 | 2 | 8 | 1 | 0 | 0/0 | 0 | 1 | 0.12 | 12.5 |
Javier Morales | DAL | M | 15 | 8 | 757 | 1 | 2 | 7 | 3 | 1 | 0/0 | 1 | 0 | 0.12 | 14.3 |
Vako | SJ | M | 13 | 8 | 784 | 5 | 2 | 38 | 14 | 1 | 0/0 | 2 | 3 | 0.57 | 13.2 |
Waylon Francis | CLB | D | 12 | 10 | 852 | 0 | 2 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Armando Cooper | TOR | M | 19 | 10 | 906 | 0 | 2 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Paul Arriola | DC | M-F | 11 | 11 | 922 | 1 | 2 | 19 | 7 | 0 | 0/0 | 1 | 0 | 0.10 | 5.3 |
Chris McCann | ATL | M-D | 23 | 9 | 958 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Demar Phillips | RSL | D | 13 | 11 | 961 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matías Pérez García | ORL | F | 15 | 11 | 971 | 1 | 2 | 17 | 5 | 0 | 0/0 | 1 | 0 | 0.09 | 5.9 |
Diego Rubio | COL | F | 16 | 11 | 1010 | 6 | 2 | 37 | 14 | 3 | 0/1 | 5 | 1 | 0.53 | 16.2 |
Patrick Nyarko | DC | F-M | 14 | 12 | 1028 | 1 | 2 | 18 | 7 | 1 | 0/0 | 1 | 0 | 0.09 | 5.6 |
Darren Mattocks | POR | F | 24 | 11 | 1075 | 4 | 2 | 31 | 14 | 2 | 0/0 | 4 | 0 | 0.33 | 12.9 |
Arturo Alvarez | CHI | M | 25 | 13 | 1084 | 3 | 2 | 27 | 11 | 0 | 0/0 | 2 | 1 | 0.25 | 11.1 |
Andrea Pirlo | NYC | M | 15 | 14 | 1085 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Wenger | HOU | D-M | 22 | 12 | 1110 | 2 | 2 | 21 | 9 | 0 | 0/0 | 1 | 1 | 0.16 | 9.5 |
Ballou Jean-Yves Tabla | MTL | F | 21 | 11 | 1146 | 2 | 2 | 26 | 10 | 1 | 0/0 | 0 | 2 | 0.16 | 7.7 |
Daniel Salloi | SKC | F | 22 | 12 | 1172 | 3 | 2 | 42 | 19 | 0 | 0/0 | 3 | 0 | 0.23 | 7.1 |
Rafael Garcia | LA | D | 18 | 12 | 1186 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Victor Ulloa | MIA | M | 23 | 12 | 1203 | 0 | 2 | 6 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.