Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Burch | COL | D | 28 | 27 | 2443 | 0 | 3 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mekeil Williams | COL | D | 21 | 17 | 1468 | 0 | 4 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Harrington | CHI | D | 19 | 16 | 1291 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kofi Sarkodie | SJ | D | 13 | 12 | 1043 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tyson Wahl | CLB | D | 13 | 11 | 1014 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Stephens | CHI | M | 17 | 11 | 948 | 0 | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gaston Sauro | CLB | D | 13 | 12 | 918 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Williams | CLB | D | 15 | 11 | 918 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maxim Tissot | MTL | D | 7 | 5 | 517 | 1 | 0 | 2 | 1 | 0 | 0/0 | 1 | 0 | 0.17 | 50.0 |
Raymon Gaddis | PHI | D | 7 | 5 | 514 | 0 | 1 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcel de Jong | VAN | D-M | 7 | 5 | 467 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Raul Mendiola | LA | M | 6 | 5 | 375 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mark Bloom | TOR | D | 7 | 5 | 339 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ashtone Morgan | RSL | D | 7 | 0 | 157 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kianz Froese | CAN | M | 5 | 1 | 150 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Bilyeu | NY | D | 3 | 1 | 117 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jose Escalante | HOU | M | 3 | 1 | 109 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jack McBean | LA | F | 2 | 1 | 99 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Ayuk | PHI | M | 1 | 1 | 90 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Choiniere | MTL | M | 1 | 1 | 76 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alex Morrell | CHI | F | 4 | 0 | 52 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Deybi Flores | VAN | M | 1 | 1 | 45 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Farrell | NE | D | 33 | 32 | 2891 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tyrone Mears | SEA | D | 32 | 32 | 2835 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Johan Kappelhof | CHI | D | 33 | 31 | 2789 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.