Season Stats
Player | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Etienne Jr. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danilo Acosta | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Alfaro | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Taylor Washington | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Guillen | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cole Missimo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shannon Gomez | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Molham Babouli | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Paxton Pomykal | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pedro Baez | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Choiniere | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Derrick Jones | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cameron Porter | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Will Johnson | D | 6 | 1 | 211 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Álvaro Fernández | M | 3 | 1 | 179 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Frank Lampard | M | 2 | 1 | 119 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tesho Akindele | F-M | 2 | 1 | 114 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.79 | 33.3 |
Andreas Ivanschitz | M | 3 | 1 | 110 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mike Magee | M | 3 | 1 | 110 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gonzalo Verón | M-F | 2 | 1 | 107 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ryan Hollingshead | M | 2 | 1 | 106 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Federico Bravo | M | 2 | 1 | 106 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mike Grella | M | 2 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sal Zizzo | D | 2 | 1 | 91 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mauro Rosales | M | 2 | 1 | 91 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.