Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS![]() | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roy Miller | NY | D | 30 | 30 | 2699 | 0 | 3 | 18 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
George John | DAL | D | 31 | 31 | 2781 | 3 | 1 | 18 | 7 | 0 | 0/0 | 1 | 2 | 0.10 | 16.7 |
Jéferson | KC | M | 9 | 8 | 571 | 0 | 1 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gaston Puerari | CHI | F | 14 | 10 | 808 | 1 | 2 | 17 | 8 | 0 | 0/0 | 1 | 0 | 0.11 | 5.9 |
Jacob Peterson | SJ | F | 22 | 18 | 1460 | 0 | 3 | 17 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bobby Convey | SJ | M | 21 | 19 | 1766 | 1 | 2 | 17 | 4 | 1 | 0/0 | 1 | 0 | 0.05 | 5.9 |
Simon Elliott | CHV | M | 24 | 21 | 1824 | 0 | 2 | 17 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ned Grabavoy | RSL | M | 25 | 21 | 1899 | 0 | 0 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
A.J. Soares | NE | D | 28 | 28 | 2464 | 1 | 0 | 17 | 5 | 0 | 0/0 | 0 | 1 | 0.04 | 5.9 |
Eric Brunner | POR | D | 32 | 31 | 2795 | 3 | 1 | 17 | 4 | 2 | 0/0 | 3 | 0 | 0.10 | 17.6 |
Gonzalo Segares | CHI | D | 33 | 33 | 2950 | 0 | 5 | 17 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Quincy Amarikwa | COL | F | 15 | 5 | 510 | 1 | 1 | 16 | 4 | 1 | 0/0 | 0 | 1 | 0.18 | 6.3 |
Jack McInerney | PHI | F | 18 | 5 | 558 | 1 | 0 | 16 | 6 | 0 | 0/0 | 1 | 0 | 0.16 | 6.3 |
Nate Jaqua | SEA | F | 23 | 7 | 843 | 0 | 2 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Austin da Luz | DC | M | 21 | 9 | 983 | 1 | 2 | 16 | 5 | 0 | 0/0 | 0 | 1 | 0.09 | 6.3 |
Collen Warner | COL | M | 24 | 15 | 1106 | 0 | 5 | 16 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julian de Guzman | TOR | M | 19 | 16 | 1325 | 2 | 3 | 16 | 5 | 1 | 0/0 | 0 | 2 | 0.14 | 12.5 |
Zak Boggs | NE | M | 20 | 16 | 1348 | 1 | 1 | 16 | 7 | 0 | 0/0 | 0 | 1 | 0.07 | 6.3 |
Rafa Márquez | NY | M | 19 | 19 | 1684 | 0 | 5 | 16 | 4 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
Andre Akpan | COL | F | 12 | 5 | 479 | 1 | 0 | 15 | 5 | 0 | 0/0 | 1 | 0 | 0.19 | 6.7 |
Omar Salgado | VAN | F | 14 | 5 | 504 | 1 | 1 | 15 | 5 | 0 | 0/0 | 0 | 1 | 0.18 | 6.7 |
O'Brian White | SEA | F | 7 | 7 | 517 | 2 | 2 | 15 | 8 | 0 | 0/0 | 1 | 1 | 0.35 | 13.3 |
Freddy Adu | PHI | F | 11 | 6 | 609 | 2 | 1 | 15 | 3 | 1 | 0/0 | 1 | 1 | 0.30 | 13.3 |
Bernardo Añor | CLB | M | 13 | 6 | 640 | 1 | 1 | 15 | 5 | 0 | 0/0 | 0 | 1 | 0.14 | 6.7 |
Tony Tchani | CLB | M | 15 | 14 | 1144 | 1 | 0 | 15 | 7 | 0 | 0/0 | 1 | 0 | 0.08 | 6.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.