Season Stats
Player | Club | POS | GP | GS | A | GWA | HmA | RdA![]() | A/90min |
---|---|---|---|---|---|---|---|---|---|
Austin da Luz | NY | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Irving Garcia | NY | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Oscar Murillo | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sunil Chhetri | KC | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Igor Kostrov | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bryan Leyva | DAL | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Andrew Wiedeman | DAL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Francisco Navas Cobo | HOU | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Lyle Adams | DC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Roberto Linck | NE | F-M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Luis Gil | RSL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Andre Akpan | COL | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Zac Herold | TOR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cesar Zamora | CHV | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J.T. Noone | PHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
John Rodrigues | DC | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bryan de la Fuente | CHV | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Josh Williams | CLB | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Davy Armstrong | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Victor Pineda | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jamar Beasley | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Junior Carreiro | DC | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Doneil Henry | TOR | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Edson Edward | DAL | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mike Fucito | SEA | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.