Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Vazquez | CIN | F | 8 | 0 | 86 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emiliano Amor | SKC | D | 5 | 3 | 332 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tomas Conechny | POR | M | 4 | 1 | 72 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Fontana | PHI | M | 5 | 1 | 98 | 1 | 0 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.92 | 20.0 |
Russell Canouse | DC | M | 20 | 17 | 1533 | 1 | 1 | 8 | 3 | 1 | 0/0 | 1 | 0 | 0.06 | 12.5 |
Chris Odoi-Atsem | DC | D | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yeferson Quintana | SJ | D | 13 | 10 | 794 | 1 | 1 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.11 | 25.0 |
Shamit Shome | MTL | M | 5 | 2 | 249 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Felipe | SJ | M | 13 | 11 | 974 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Isaac Angking | NE | M | 3 | 0 | 37 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aidan Daniels | TOR | M | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Johnson | CHI | M | 7 | 3 | 261 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jake Nerwinski | VAN | D | 26 | 24 | 2212 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kwame Awuah | NYC | M | 6 | 1 | 143 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brent Kallman | MIN | D | 24 | 22 | 1953 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Henry Wingo | SEA | M | 5 | 1 | 144 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Victor Cabrera | HOU | D | 13 | 10 | 920 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thomas McNamara | NE | M | 10 | 4 | 370 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bradford Jamieson IV | LA | F | 6 | 3 | 271 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Miller | NSH | D | 18 | 13 | 1145 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ebenezer Ofori | NYC | M | 27 | 21 | 1895 | 1 | 0 | 7 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 14.3 |
Alexi Gomez | MIN | M-D | 18 | 16 | 1322 | 0 | 0 | 22 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Harrison Heath | MIN | M | 4 | 1 | 121 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juan David Cabezas | HOU | M | 6 | 4 | 290 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kofi Opare | DC | D | 11 | 10 | 863 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.