Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Royer | RBNY | M | 29 | 24 | 2049 | 11 | 2 | 72 | 32 | 3 | 2/2 | 6 | 5 | 0.48 | 15.3 |
Alvas Powell | POR | D | 24 | 24 | 2072 | 2 | 3 | 25 | 9 | 0 | 0/0 | 1 | 1 | 0.09 | 8.0 |
Zlatan Ibrahimovic | LA | F | 27 | 24 | 2143 | 22 | 10 | 116 | 49 | 7 | 4/4 | 15 | 7 | 0.92 | 19.0 |
Kei Kamara | VAN | F | 28 | 24 | 2167 | 14 | 6 | 88 | 34 | 6 | 3/3 | 8 | 6 | 0.58 | 15.9 |
Frederic Brillant | DC | D | 27 | 24 | 2181 | 0 | 1 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Johnny Russell | SKC | F | 30 | 24 | 2183 | 10 | 10 | 70 | 30 | 1 | 1/1 | 6 | 4 | 0.41 | 14.3 |
Fafa Picault | HOU | M | 29 | 24 | 2190 | 10 | 5 | 70 | 33 | 2 | 3/4 | 3 | 7 | 0.41 | 14.3 |
Ben Sweat | ATX | D | 28 | 24 | 2197 | 0 | 1 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Felipe | DC | M | 29 | 24 | 2203 | 1 | 7 | 26 | 8 | 0 | 0/0 | 1 | 0 | 0.04 | 3.8 |
Jake Nerwinski | VAN | D | 26 | 24 | 2212 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Romain Alessandrini | LA | M | 26 | 23 | 1920 | 11 | 9 | 63 | 24 | 2 | 1/1 | 6 | 5 | 0.52 | 17.5 |
Darlington Nagbe | CLB | M | 23 | 23 | 1970 | 0 | 3 | 18 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nouhou Tolo | SEA | D | 28 | 23 | 2037 | 0 | 1 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Mueller | ORL | F | 32 | 23 | 2056 | 3 | 7 | 32 | 13 | 0 | 0/0 | 2 | 1 | 0.13 | 9.4 |
Gustav Svensson | SEA | M | 24 | 23 | 2074 | 3 | 1 | 21 | 8 | 1 | 0/0 | 2 | 1 | 0.13 | 14.3 |
Mohamed El-Munir | ORL | D | 26 | 23 | 2089 | 0 | 2 | 23 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ibson | MIN | M | 27 | 23 | 2099 | 4 | 3 | 31 | 8 | 1 | 0/0 | 3 | 1 | 0.17 | 12.9 |
Jordan Harvey | LAFC | D | 29 | 23 | 2140 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Wondolowski | SJ | F | 34 | 23 | 2289 | 10 | 5 | 58 | 22 | 1 | 3/4 | 7 | 3 | 0.39 | 17.2 |
Jonathan dos Santos | LA | M | 23 | 22 | 1909 | 2 | 8 | 11 | 5 | 0 | 0/0 | 0 | 2 | 0.09 | 18.2 |
Danny Wilson | COL | D | 23 | 22 | 1935 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wilfried Zahibo | NE | M | 31 | 22 | 1943 | 4 | 4 | 36 | 12 | 0 | 0/0 | 2 | 2 | 0.19 | 11.1 |
Brent Kallman | MIN | D | 24 | 22 | 1953 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yoshi Yotun | ORL | M | 22 | 22 | 1970 | 4 | 10 | 37 | 11 | 1 | 3/3 | 3 | 1 | 0.18 | 10.8 |
Laurent Ciman | LFC | D | 22 | 22 | 1980 | 3 | 0 | 24 | 10 | 2 | 0/0 | 2 | 1 | 0.14 | 12.5 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.