Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemar Lawrence | NYR | D | 24 | 23 | 2076 | 1 | 5 | 17 | 4 | 25 | 17 | 4 | 7 | 0 |
Osvaldo Alonso | MIN | M | 26 | 24 | 2073 | 1 | 3 | 24 | 6 | 42 | 41 | 1 | 4 | 0 |
Marky Delgado | TOR | M | 26 | 25 | 2072 | 3 | 5 | 18 | 4 | 20 | 23 | 3 | 1 | 1 |
Mauro Manotas | HOU | F | 33 | 24 | 2063 | 10 | 5 | 71 | 35 | 21 | 27 | 4 | 3 | 0 |
Sebastian Giovinco | TOR | F | 25 | 25 | 2057 | 16 | 6 | 128 | 52 | 30 | 54 | 10 | 4 | 0 |
Will Johnson | ORL | D | 26 | 23 | 2057 | 2 | 3 | 32 | 13 | 16 | 26 | 0 | 6 | 0 |
Julian Gressel | DC | M | 32 | 24 | 2048 | 5 | 9 | 35 | 9 | 30 | 16 | 6 | 4 | 0 |
Cristian Techera | VAN | M | 29 | 24 | 2043 | 6 | 7 | 56 | 17 | 21 | 40 | 4 | 1 | 0 |
Raymon Gaddis | PHI | D | 26 | 23 | 2028 | 0 | 1 | 2 | 0 | 17 | 11 | 0 | 5 | 0 |
David Guzman | POR | M | 25 | 24 | 2028 | 1 | 6 | 42 | 9 | 61 | 37 | 0 | 11 | 0 |
Lloyd Sam | DC | M-F | 30 | 23 | 2025 | 2 | 6 | 25 | 11 | 17 | 25 | 6 | 5 | 1 |
Atiba Harris | DAL | D | 29 | 21 | 2020 | 2 | 2 | 10 | 2 | 35 | 23 | 1 | 7 | 0 |
Chris Mavinga | TOR | D | 26 | 24 | 2015 | 0 | 2 | 8 | 1 | 25 | 15 | 0 | 3 | 0 |
Erick Torres | ATL | F | 27 | 23 | 2001 | 14 | 3 | 72 | 26 | 32 | 41 | 12 | 6 | 0 |
Tyler Adams | NYR | M | 24 | 22 | 1994 | 2 | 4 | 12 | 7 | 34 | 33 | 0 | 2 | 0 |
Bastian Schweinsteiger | CHI | M | 24 | 23 | 1993 | 3 | 6 | 25 | 5 | 25 | 43 | 1 | 5 | 0 |
Gyasi Zardes | CLB | F | 24 | 23 | 1987 | 2 | 2 | 29 | 10 | 22 | 32 | 9 | 3 | 0 |
DaMarcus Beasley | HOU | D | 24 | 22 | 1985 | 0 | 1 | 6 | 3 | 13 | 35 | 0 | 0 | 0 |
Taylor Kemp | DC | D | 22 | 22 | 1980 | 0 | 0 | 11 | 2 | 12 | 17 | 0 | 2 | 0 |
Damien Perrinelle | NYR | D | 25 | 22 | 1972 | 0 | 1 | 11 | 1 | 34 | 16 | 1 | 4 | 0 |
Kevin Doyle | COL | F | 25 | 23 | 1966 | 5 | 4 | 54 | 18 | 34 | 20 | 9 | 5 | 0 |
Carlos Rivas | ORL | F | 30 | 21 | 1960 | 5 | 5 | 76 | 19 | 40 | 38 | 15 | 3 | 0 |
Luke Mulholland | RSL | M | 27 | 22 | 1949 | 3 | 4 | 44 | 8 | 35 | 31 | 0 | 4 | 0 |
Ian Harkes | DC | M | 25 | 22 | 1948 | 2 | 1 | 25 | 7 | 25 | 26 | 1 | 2 | 0 |
Brent Kallman | MIN | D | 23 | 23 | 1942 | 2 | 0 | 10 | 4 | 22 | 17 | 2 | 7 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.