By Season
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johan Venegas | MIN | M | 22 | 12 | 1226 | 2 | 5 | 32 | 10 | 29 | 26 | 6 | 4 | 0 |
Felipe | DC | M | 33 | 33 | 2961 | 2 | 5 | 37 | 12 | 58 | 87 | 2 | 5 | 0 |
Tyler Adams | NYR | M | 24 | 22 | 1994 | 2 | 4 | 12 | 7 | 34 | 33 | 0 | 2 | 0 |
Jonathan Osorio | TOR | M | 27 | 9 | 1060 | 2 | 4 | 16 | 6 | 7 | 23 | 0 | 1 | 0 |
Patrice Bernier | MTL | M | 27 | 20 | 1801 | 2 | 4 | 21 | 5 | 29 | 17 | 2 | 1 | 0 |
Sean Davis | RBNY | M | 27 | 21 | 1795 | 2 | 4 | 28 | 10 | 29 | 22 | 1 | 5 | 0 |
Dairon Asprilla | POR | M | 27 | 17 | 1395 | 2 | 4 | 36 | 7 | 39 | 24 | 7 | 1 | 0 |
Alejandro Bedoya | PHI | M | 28 | 28 | 2509 | 2 | 4 | 36 | 10 | 66 | 17 | 9 | 6 | 0 |
Jerome Thiesson | MIN | D | 33 | 33 | 2955 | 2 | 3 | 10 | 4 | 26 | 20 | 1 | 6 | 0 |
Florian Jungwirth | SJ | M | 30 | 30 | 2600 | 2 | 3 | 13 | 3 | 26 | 23 | 0 | 4 | 0 |
Alvas Powell | MIA | D | 23 | 19 | 1690 | 2 | 3 | 13 | 6 | 17 | 7 | 3 | 3 | 0 |
Josh Gatt | COL | M-F | 20 | 11 | 1067 | 2 | 3 | 17 | 6 | 25 | 10 | 4 | 3 | 0 |
Will Johnson | ORL | D | 26 | 23 | 2057 | 2 | 3 | 32 | 13 | 16 | 26 | 0 | 6 | 0 |
Carlos Carmona | ATL | M | 31 | 30 | 2684 | 2 | 2 | 9 | 2 | 55 | 22 | 1 | 8 | 1 |
Atiba Harris | DAL | D | 29 | 21 | 2020 | 2 | 2 | 10 | 2 | 35 | 23 | 1 | 7 | 0 |
Andrew Jacobson | VAN | M | 21 | 19 | 1704 | 2 | 2 | 13 | 3 | 25 | 21 | 0 | 2 | 0 |
Andrew Wenger | HOU | D-M | 22 | 12 | 1110 | 2 | 2 | 21 | 9 | 6 | 11 | 2 | 2 | 0 |
Ballou Jean-Yves Tabla | MTL | F | 21 | 11 | 1146 | 2 | 2 | 26 | 10 | 26 | 24 | 1 | 4 | 0 |
Gyasi Zardes | CLB | F | 24 | 23 | 1987 | 2 | 2 | 29 | 10 | 22 | 32 | 9 | 3 | 0 |
Jordan Hamilton | TOR | F | 8 | 0 | 142 | 2 | 1 | 5 | 3 | 2 | 4 | 2 | 0 | 0 |
Jonathan Lewis | COL | F | 11 | 4 | 342 | 2 | 1 | 9 | 5 | 10 | 4 | 3 | 0 | 0 |
Jack McBean | LA | F | 18 | 8 | 715 | 2 | 1 | 9 | 4 | 17 | 21 | 4 | 4 | 0 |
Stefan Aigner | COL | M-F | 9 | 5 | 488 | 2 | 1 | 9 | 3 | 12 | 12 | 3 | 2 | 0 |
Memo Rodriguez | HOU | M | 9 | 3 | 326 | 2 | 1 | 11 | 6 | 6 | 7 | 0 | 0 | 0 |
Drew Moor | COL | D | 25 | 24 | 2176 | 2 | 1 | 12 | 3 | 10 | 24 | 0 | 1 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.