Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Lima | ATX | D | 22 | 20 | 1809 | 2 | 1 | 20 | 6 | 1 | 0/0 | 2 | 0 | 0.10 | 10.0 |
Anibal Godoy | NSH | M-D | 26 | 24 | 2134 | 2 | 1 | 20 | 4 | 2 | 0/0 | 2 | 0 | 0.08 | 10.0 |
Sacha Kljestan | LA | M | 32 | 28 | 2582 | 2 | 17 | 41 | 11 | 1 | 0/0 | 1 | 1 | 0.07 | 4.9 |
Haris Medunjanin | CIN | M | 34 | 34 | 3057 | 2 | 12 | 36 | 10 | 2 | 0/0 | 1 | 1 | 0.06 | 5.6 |
Chris Tierney | NE | D-M | 26 | 20 | 1713 | 1 | 5 | 8 | 2 | 0 | 1/1 | 1 | 0 | 0.05 | 12.5 |
Scott Caldwell | NE | M | 33 | 26 | 2195 | 1 | 5 | 11 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 9.1 |
Brandon Vincent | CHI | D | 27 | 26 | 2341 | 2 | 5 | 18 | 4 | 0 | 0/0 | 1 | 1 | 0.08 | 11.1 |
David Guzman | POR | M | 25 | 24 | 2028 | 1 | 6 | 42 | 9 | 1 | 0/1 | 1 | 0 | 0.04 | 2.4 |
Matt Polster | NE | D | 22 | 21 | 1769 | 1 | 7 | 9 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 11.1 |
Hernan Grana | DAL | D | 30 | 30 | 2660 | 1 | 4 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.03 | 12.5 |
Kemar Lawrence | NYR | D | 24 | 23 | 2076 | 1 | 5 | 17 | 4 | 1 | 0/0 | 1 | 0 | 0.04 | 5.9 |
Marky Delgado | TOR | M | 26 | 25 | 2072 | 3 | 5 | 18 | 4 | 0 | 0/0 | 1 | 2 | 0.13 | 16.7 |
Vicente Sanchez | HOU | F | 21 | 3 | 517 | 2 | 5 | 21 | 7 | 0 | 0/0 | 1 | 1 | 0.35 | 9.5 |
Lloyd Sam | DC | M-F | 30 | 23 | 2025 | 2 | 6 | 25 | 11 | 0 | 0/0 | 1 | 1 | 0.09 | 8.0 |
Raheem Edwards | TOR | M | 21 | 10 | 1058 | 1 | 6 | 11 | 4 | 0 | 0/0 | 1 | 0 | 0.09 | 9.1 |
Gustav Svensson | SEA | M | 32 | 30 | 2645 | 1 | 4 | 17 | 4 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
Yoshi Yotun | ORL | M | 10 | 10 | 887 | 1 | 4 | 16 | 4 | 0 | 0/0 | 1 | 0 | 0.10 | 6.3 |
Josh Gatt | COL | M-F | 20 | 11 | 1067 | 2 | 3 | 17 | 6 | 1 | 0/0 | 1 | 1 | 0.17 | 11.8 |
Johan Venegas | MIN | M | 22 | 12 | 1226 | 2 | 5 | 32 | 10 | 0 | 0/0 | 1 | 1 | 0.15 | 6.3 |
Will Johnson | ORL | D | 26 | 23 | 2057 | 2 | 3 | 32 | 13 | 1 | 0/0 | 1 | 1 | 0.09 | 6.3 |
Alejandro Bedoya | PHI | M | 28 | 28 | 2509 | 2 | 4 | 36 | 10 | 0 | 0/1 | 1 | 1 | 0.07 | 5.6 |
Shea Salinas | SJ | M | 25 | 15 | 1435 | 1 | 3 | 6 | 1 | 1 | 0/0 | 1 | 0 | 0.06 | 16.7 |
Carlos Carmona | ATL | M | 31 | 30 | 2684 | 2 | 2 | 9 | 2 | 0 | 0/0 | 1 | 1 | 0.07 | 22.2 |
Atiba Harris | DAL | D | 29 | 21 | 2020 | 2 | 2 | 10 | 2 | 0 | 0/0 | 1 | 1 | 0.09 | 20.0 |
Leandro Gonzalez Pirez | MIA | D | 32 | 32 | 2811 | 1 | 3 | 16 | 6 | 1 | 0/0 | 1 | 0 | 0.03 | 6.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.