Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Jahn | ATL | F | 22 | 4 | 554 | 6 | 0 | 23 | 8 | 0 | 0/0 | 2 | 4 | 0.97 | 26.1 |
Gonzalo Verón | NY | M-F | 23 | 6 | 631 | 3 | 0 | 18 | 8 | 0 | 0/0 | 1 | 2 | 0.43 | 16.7 |
Johan Venegas | MTL | M | 20 | 7 | 683 | 1 | 1 | 15 | 8 | 0 | 0/0 | 1 | 0 | 0.13 | 6.7 |
Olmes Garcia | RSL | F | 24 | 9 | 964 | 1 | 1 | 18 | 8 | 0 | 0/0 | 1 | 0 | 0.09 | 5.6 |
Connor Hallisey | SKC | F | 17 | 12 | 1072 | 0 | 1 | 18 | 8 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rob Vincent | DC | M-F | 20 | 12 | 1137 | 2 | 0 | 17 | 8 | 0 | 0/0 | 1 | 1 | 0.16 | 11.8 |
Erik Hurtado | SKC | F | 24 | 12 | 1230 | 2 | 2 | 34 | 8 | 0 | 0/0 | 1 | 1 | 0.15 | 5.9 |
Jack Harrison | NYC | F | 21 | 17 | 1574 | 4 | 7 | 22 | 8 | 3 | 0/0 | 3 | 1 | 0.23 | 18.2 |
Tony Tchani | CLB | M | 21 | 20 | 1791 | 1 | 3 | 27 | 8 | 0 | 0/0 | 1 | 0 | 0.05 | 3.7 |
Sébastien Le Toux | COL | F | 32 | 21 | 1861 | 3 | 7 | 20 | 8 | 1 | 0/1 | 2 | 1 | 0.15 | 15.0 |
Jimmy Medranda | SEA | D | 28 | 22 | 1939 | 1 | 2 | 41 | 8 | 1 | 0/0 | 1 | 0 | 0.05 | 2.4 |
Ryan Hollingshead | DAL | M | 29 | 22 | 2024 | 2 | 0 | 22 | 8 | 0 | 0/0 | 2 | 0 | 0.09 | 9.1 |
Sebastian Lletget | LA | M | 31 | 23 | 2057 | 1 | 8 | 29 | 8 | 0 | 0/0 | 0 | 1 | 0.04 | 3.4 |
Dax McCarty | NSH | M | 27 | 26 | 2268 | 3 | 5 | 24 | 8 | 2 | 0/0 | 1 | 2 | 0.12 | 12.5 |
Darlington Nagbe | CLB | M | 27 | 27 | 2416 | 1 | 5 | 39 | 8 | 0 | 0/0 | 1 | 0 | 0.04 | 2.6 |
Sam Cronin | COL | M | 33 | 33 | 2924 | 1 | 3 | 27 | 8 | 0 | 0/0 | 1 | 0 | 0.03 | 3.7 |
Chad Barrett | SJ | F | 20 | 3 | 531 | 2 | 1 | 17 | 7 | 0 | 0/0 | 1 | 1 | 0.34 | 11.8 |
Dilly Duka | CLB | M | 15 | 5 | 604 | 1 | 1 | 14 | 7 | 0 | 0/0 | 1 | 0 | 0.15 | 7.1 |
Carlos Rivas | ORL | F | 21 | 8 | 799 | 3 | 4 | 34 | 7 | 1 | 0/0 | 0 | 3 | 0.34 | 8.8 |
Mix Diskerud | NYC | M | 12 | 9 | 812 | 1 | 2 | 20 | 7 | 1 | 0/0 | 0 | 1 | 0.11 | 5.0 |
Hérculez Gómez | SEA | F | 21 | 9 | 842 | 0 | 0 | 14 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adrian Winter | ORL | M-F | 13 | 12 | 975 | 3 | 2 | 17 | 7 | 0 | 0/0 | 2 | 1 | 0.28 | 17.6 |
Ilsinho | PHI | M | 25 | 14 | 1286 | 2 | 2 | 30 | 7 | 0 | 1/2 | 2 | 0 | 0.14 | 6.7 |
Jámison Olave | RSL | D | 17 | 16 | 1482 | 2 | 0 | 14 | 7 | 2 | 0/0 | 2 | 0 | 0.12 | 14.3 |
Ike Opara | MIN | D | 25 | 16 | 1542 | 1 | 3 | 15 | 7 | 0 | 0/0 | 1 | 0 | 0.06 | 6.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.