Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG![]() | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Mendoza | NYC | F | 24 | 10 | 1139 | 5 | 1 | 45 | 10 | 1 | 0/0 | 4 | 1 | 0.40 | 11.1 |
Lucas Melano | POR | F | 31 | 27 | 2268 | 3 | 5 | 44 | 14 | 1 | 0/0 | 2 | 1 | 0.12 | 6.8 |
Juan Agudelo | MIA | F | 24 | 14 | 1349 | 7 | 5 | 52 | 18 | 1 | 0/0 | 6 | 1 | 0.47 | 13.5 |
Lee Nguyen | NE | M | 33 | 33 | 2900 | 6 | 10 | 68 | 29 | 2 | 3/4 | 5 | 1 | 0.19 | 8.8 |
Kwadwo Poku | NYC | M | 7 | 3 | 268 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.34 | 33.3 |
Landon Donovan | LA | M-F | 6 | 2 | 233 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.39 | 25.0 |
Bobby Burling | COL | D | 16 | 16 | 1415 | 1 | 0 | 10 | 2 | 0 | 0/0 | 0 | 1 | 0.06 | 10.0 |
Ronald Zubar | NY | D | 21 | 19 | 1593 | 2 | 0 | 11 | 3 | 1 | 0/0 | 1 | 1 | 0.11 | 18.2 |
Victor Ulloa | MIA | M | 32 | 18 | 1639 | 2 | 0 | 11 | 4 | 1 | 0/0 | 1 | 1 | 0.11 | 18.2 |
Richie Marquez | PHI | D | 33 | 33 | 2970 | 2 | 0 | 11 | 4 | 1 | 0/0 | 1 | 1 | 0.06 | 18.2 |
Cristian Martinez | CLB | M | 5 | 2 | 197 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.46 | 25.0 |
London Woodberry | NE | D | 25 | 23 | 2068 | 1 | 0 | 6 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 16.7 |
Alejandro Bedoya | PHI | M | 10 | 10 | 844 | 1 | 0 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.11 | 10.0 |
Damien Perquis | TOR | D | 12 | 11 | 986 | 1 | 1 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.09 | 25.0 |
DaMarcus Beasley | HOU | D | 24 | 24 | 1979 | 1 | 0 | 5 | 4 | 0 | 0/0 | 0 | 1 | 0.05 | 20.0 |
Brad Evans | SEA | D-M | 23 | 21 | 1866 | 1 | 1 | 9 | 1 | 1 | 1/1 | 0 | 1 | 0.05 | 11.1 |
Diego Rubio | COL | F | 15 | 3 | 330 | 1 | 0 | 13 | 2 | 0 | 0/0 | 0 | 1 | 0.27 | 7.7 |
Raul Rodriguez | HOU | D | 25 | 24 | 2128 | 1 | 0 | 13 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 7.7 |
Alhaji Kamara | DC | F | 8 | 2 | 173 | 1 | 0 | 7 | 2 | 1 | 0/0 | 0 | 1 | 0.52 | 14.3 |
Leonel Miranda | HOU | M | 12 | 3 | 484 | 1 | 1 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.19 | 12.5 |
David Horst | HOU | D | 26 | 24 | 2211 | 3 | 0 | 21 | 11 | 2 | 0/0 | 2 | 1 | 0.12 | 14.3 |
Brian Carroll | PHI | M | 26 | 23 | 2094 | 1 | 0 | 14 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 7.1 |
Bobby Boswell | DC | D | 30 | 29 | 2632 | 2 | 1 | 14 | 10 | 1 | 0/0 | 1 | 1 | 0.07 | 14.3 |
Octavio Rivero | VAN | F | 12 | 9 | 757 | 2 | 0 | 23 | 15 | 0 | 0/0 | 1 | 1 | 0.24 | 8.7 |
Daigo Kobayashi | NE | M | 27 | 6 | 701 | 1 | 0 | 13 | 2 | 0 | 0/0 | 0 | 1 | 0.13 | 7.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.