Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Getterson | DAL | F | 4 | 2 | 152 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ashtone Morgan | RSL | D | 7 | 0 | 157 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Lizarazo | DAL | M-F | 8 | 2 | 161 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Caleb Calvert | COL | F | 8 | 1 | 165 | 0 | 0 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juan Esteban Ortiz | DAL | M | 5 | 2 | 171 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Jackson-Hamel | MTL | F | 7 | 1 | 171 | 1 | 0 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.53 | 12.5 |
Alhaji Kamara | DC | F | 8 | 2 | 173 | 1 | 0 | 7 | 2 | 1 | 0/0 | 0 | 1 | 0.52 | 14.3 |
Kyle Fisher | MTL | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cole Seiler | VAN | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Clarence Goodson | SJ | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Martinez | CLB | M | 5 | 2 | 197 | 1 | 0 | 4 | 2 | 0 | 0/0 | 0 | 1 | 0.46 | 25.0 |
Rodrigo Saravia | CLB | M | 10 | 1 | 208 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Donnie Smith | NE | M | 3 | 2 | 213 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anatole Abang | NY | F | 8 | 2 | 221 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Harrison Heath | ORL | M | 3 | 3 | 223 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amobi Okugo | POR | D-M | 4 | 2 | 227 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Devon Sandoval | RSL | F | 12 | 2 | 228 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oniel Fisher | LA | D | 6 | 2 | 232 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Landon Donovan | LA | M-F | 6 | 2 | 233 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.39 | 25.0 |
Leo Fernandes | PHI | M | 12 | 2 | 256 | 0 | 1 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Gehrig | CHI | D | 5 | 3 | 259 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Martinez | NYC | D | 4 | 2 | 263 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kwadwo Poku | NYC | M | 7 | 3 | 268 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.34 | 33.3 |
Rafael Garcia | LA | D | 6 | 2 | 269 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Schuler | RSL | D | 4 | 3 | 271 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.