Season Stats
Player | Club | POS | GP![]() | GS | A | GWA | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Harry Shipp | MTL | M | 27 | 20 | 3 | 0 | 2 | 1 | 0.17 |
Alex Muyl | NSH | M | 27 | 18 | 6 | 1 | 3 | 3 | 0.34 |
Matías Pérez García | ORL | F | 27 | 19 | 3 | 2 | 1 | 2 | 0.17 |
Teal Bunbury | NE | F | 27 | 19 | 2 | 1 | 1 | 1 | 0.11 |
Warren Creavalle | PHI | M | 27 | 21 | 1 | 0 | 1 | 0 | 0.05 |
Brek Shea | MIA | D | 27 | 22 | 2 | 1 | 2 | 0 | 0.09 |
Pedro Morales | VAN | M | 27 | 26 | 6 | 0 | 4 | 2 | 0.26 |
Matt Polster | NE | D | 27 | 24 | 2 | 0 | 1 | 1 | 0.09 |
Christian Bolaños | VAN | M | 27 | 23 | 8 | 1 | 7 | 1 | 0.34 |
Mauro Diaz | DAL | M | 27 | 24 | 13 | 7 | 11 | 2 | 0.54 |
Carlos Gruezo | DAL | M | 27 | 26 | 2 | 1 | 2 | 0 | 0.08 |
Hassoun Camara | MTL | D | 27 | 26 | 2 | 0 | 2 | 0 | 0.08 |
Dax McCarty | NSH | M | 27 | 26 | 5 | 0 | 3 | 2 | 0.20 |
Ambroise Oyongo | MTL | D | 27 | 26 | 5 | 0 | 4 | 1 | 0.19 |
Kyle Beckerman | RSL | M | 27 | 27 | 1 | 0 | 0 | 1 | 0.04 |
Darlington Nagbe | CLB | M | 27 | 27 | 5 | 0 | 3 | 2 | 0.19 |
Emmanuel Boateng | CLB | M | 26 | 17 | 5 | 1 | 3 | 2 | 0.29 |
Andrew Jacobson | NYC | M | 26 | 18 | 0 | 0 | 0 | 0 | 0.00 |
Patrick Nyarko | DC | F-M | 26 | 23 | 8 | 1 | 7 | 1 | 0.39 |
Brian Carroll | PHI | M | 26 | 23 | 0 | 0 | 0 | 0 | 0.00 |
Sebastian Hines | ORL | D | 26 | 23 | 0 | 0 | 0 | 0 | 0.00 |
Eric Miller | NSH | D | 26 | 23 | 1 | 0 | 1 | 0 | 0.04 |
Shkelzen Gashi | COL | M-F | 26 | 25 | 4 | 0 | 1 | 3 | 0.17 |
Kevin Doyle | COL | F | 26 | 24 | 2 | 1 | 1 | 1 | 0.08 |
Brandon Vincent | CHI | D | 26 | 24 | 3 | 1 | 3 | 0 | 0.12 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.