Season Stats
Player | Club | POS | GP | GS | A | GWA![]() | HmA | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Aaron Maund | RSL | D | 22 | 21 | 1 | 1 | 1 | 0 | 0.05 |
Vicente Sanchez | COL | F | 30 | 16 | 5 | 1 | 4 | 1 | 0.32 |
Jordan Stewart | SJ | D-M | 14 | 13 | 1 | 1 | 1 | 0 | 0.08 |
Giles Barnes | HOU | M | 28 | 28 | 3 | 1 | 2 | 1 | 0.11 |
José Gonçalves | NE | D | 29 | 28 | 2 | 1 | 0 | 2 | 0.07 |
Luke Boden | ORL | D | 25 | 24 | 4 | 1 | 4 | 0 | 0.16 |
Víctor Bernárdez | SJ | D | 29 | 29 | 1 | 1 | 1 | 0 | 0.04 |
Patrice Bernier | MTL | M | 20 | 6 | 1 | 1 | 1 | 0 | 0.13 |
Shaun Wright-Phillips | NYR | M | 12 | 1 | 1 | 1 | 0 | 1 | 0.31 |
Robbie Keane | LA | F | 24 | 22 | 8 | 1 | 8 | 0 | 0.35 |
Steven Gerrard | LA | M | 13 | 13 | 3 | 1 | 2 | 1 | 0.23 |
Tyrone Mears | SEA | D | 33 | 33 | 3 | 1 | 2 | 1 | 0.09 |
DaMarcus Beasley | HOU | D | 28 | 28 | 1 | 1 | 1 | 0 | 0.04 |
Kyle Beckerman | RSL | M | 26 | 26 | 2 | 1 | 2 | 0 | 0.08 |
Tranquillo Barnetta | PHI | M | 11 | 9 | 3 | 1 | 1 | 2 | 0.35 |
Mauro Rosales | VAN | M | 24 | 19 | 3 | 1 | 2 | 1 | 0.18 |
Lloyd Sam | NYR | M-F | 31 | 27 | 7 | 1 | 6 | 1 | 0.28 |
Sean St. Ledger | COL | D | 27 | 26 | 2 | 1 | 2 | 0 | 0.08 |
Chance Myers | KC | D | 13 | 10 | 2 | 1 | 2 | 0 | 0.21 |
Krisztian Nemeth | CLB | F | 28 | 23 | 6 | 1 | 4 | 2 | 0.27 |
Harrison Afful | CLB | D | 9 | 9 | 2 | 1 | 0 | 2 | 0.24 |
Damien Perrinelle | NYR | D | 28 | 27 | 1 | 1 | 1 | 0 | 0.04 |
Lovel Palmer | CHI | D | 22 | 20 | 1 | 1 | 1 | 0 | 0.05 |
Brad Evans | SEA | D-M | 28 | 27 | 2 | 1 | 2 | 0 | 0.08 |
Sebastian Giovinco | TOR | F | 33 | 32 | 16 | 1 | 9 | 7 | 0.52 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.