Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Janicki | DC | D | 7 | 5 | 422 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Landin | HOU | F | 7 | 5 | 360 | 1 | 0 | 8 | 5 | 0 | 0/0 | 1 | 0 | 0.25 | 12.5 |
Danny Dichio | TOR | F | 19 | 6 | 760 | 3 | 2 | 17 | 8 | 2 | 0/0 | 3 | 0 | 0.36 | 17.6 |
Roger Espinoza | SKC | M | 16 | 6 | 635 | 0 | 2 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Pitchkolan | DAL | D | 10 | 6 | 631 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ryan Cochrane | HOU | D | 8 | 6 | 549 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adam Moffat | CLB | M | 12 | 6 | 531 | 1 | 0 | 9 | 1 | 0 | 0/0 | 0 | 1 | 0.17 | 11.1 |
Chris Birchall | LA | M | 9 | 6 | 531 | 0 | 1 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Khano Smith | NY | M | 8 | 6 | 530 | 0 | 0 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Wallace | DAL | D | 7 | 6 | 498 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Zach Scott | SEA | D | 9 | 6 | 492 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emmanuel Gomez | TOR | D | 9 | 6 | 491 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cornell Glen | SJ | F | 12 | 6 | 481 | 4 | 1 | 22 | 14 | 0 | 1/1 | 3 | 1 | 0.75 | 18.2 |
Andy Williams | RSL | M | 23 | 7 | 780 | 2 | 6 | 19 | 9 | 1 | 0/0 | 2 | 0 | 0.23 | 10.5 |
Nick Zimmerman | NY | M | 11 | 7 | 757 | 0 | 0 | 21 | 10 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bojan Stepanovic | CHV | M | 16 | 7 | 756 | 1 | 2 | 9 | 4 | 0 | 0/0 | 0 | 1 | 0.12 | 11.1 |
Brek Shea | MIA | D | 19 | 7 | 727 | 0 | 4 | 12 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bobby Burling | CHV | D | 10 | 7 | 713 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kelly Gray | SJ | D-M | 8 | 7 | 632 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Antonio Ribeiro | SJ | M | 7 | 7 | 509 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
André Luiz | SJ | M | 7 | 7 | 488 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mike Banner | CHI | M | 22 | 8 | 942 | 2 | 3 | 10 | 4 | 0 | 0/0 | 1 | 1 | 0.19 | 20.0 |
Daniel Torres | DAL | D | 15 | 8 | 886 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Jacobson | DC | M | 17 | 8 | 845 | 0 | 0 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dominic Oduro | HOU | M | 19 | 8 | 835 | 1 | 4 | 19 | 8 | 0 | 0/0 | 0 | 1 | 0.11 | 5.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.