Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Smith | SKC | D | 4 | 4 | 315 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brent Kallman | MIN | D | 4 | 3 | 271 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tate Schmitt | RSL | M | 4 | 3 | 254 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Johan Kappelhof | CHI | D | 4 | 2 | 200 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alvas Powell | MCF | D | 4 | 2 | 197 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Waylon Francis | CLB | D | 4 | 2 | 196 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andres Flores | POR | M | 4 | 3 | 188 | 1 | 0 | 1 | 1 | 0 | 0/0 | 0 | 1 | 0.48 | 100.0 |
Christian Makoun | MIA | D | 4 | 2 | 187 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Krisztian Nemeth | CLB | F | 4 | 2 | 186 | 1 | 0 | 3 | 1 | 1 | 0/0 | 1 | 0 | 0.48 | 33.3 |
Thomas Chacon | MIN | M | 4 | 1 | 172 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ralph Priso | TOR | M | 4 | 1 | 159 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Edgar Castillo | ATL | D | 4 | 1 | 145 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jacob Shaffelburg | TOR | M-F | 4 | 1 | 125 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cameron Dunbar | LA | F | 4 | 1 | 82 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joe Scally | NYC | D | 4 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rashawn Dally | CIN | F | 4 | 0 | 68 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Clement Bayiha | MTL | M | 4 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Siad Haji | SJ | M | 4 | 0 | 49 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ema Twumasi | DAL | F | 4 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Rennicks | NE | F | 4 | 0 | 29 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matheus Aias | ORL | F | 4 | 0 | 18 | 1 | 0 | 1 | 1 | 0 | 0/0 | 1 | 0 | 5.00 | 100.0 |
Jack de Vries | PHI | M-F | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kai Koreniuk | LA | M | 4 | 0 | 12 | 1 | 0 | 2 | 2 | 1 | 0/0 | 1 | 0 | 7.50 | 50.0 |
Reggie Cannon | DAL | D | 5 | 5 | 450 | 0 | 1 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Magnus Eriksson | SJ | F | 5 | 5 | 450 | 1 | 1 | 10 | 1 | 0 | 1/1 | 1 | 0 | 0.20 | 10.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.