Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Villafaña | LA | F | 19 | 17 | 1550 | 1 | 5 | 3 | 1 | 0/0 | 33.3 | 33.3 |
Matt Hedges | DAL | D | 19 | 18 | 1538 | 0 | 1 | 8 | 2 | 0/0 | 0.0 | 25.0 |
Darwin Ceren | HOU | M | 20 | 18 | 1535 | 1 | 4 | 14 | 6 | 1/1 | 7.1 | 42.9 |
Nick Lima | ATX | D | 20 | 19 | 1531 | 2 | 2 | 16 | 6 | 0/0 | 12.5 | 37.5 |
Corey Baird | LAFC | F | 21 | 17 | 1529 | 2 | 4 | 29 | 4 | 0/0 | 6.9 | 13.8 |
Johnny Russell | SKC | F | 21 | 17 | 1529 | 6 | 4 | 50 | 17 | 0/0 | 12.0 | 34.0 |
Reto Ziegler | DAL | D | 19 | 17 | 1529 | 2 | 1 | 6 | 4 | 2/2 | 33.3 | 66.7 |
Kendall Waston | CIN | D | 17 | 17 | 1528 | 0 | 0 | 10 | 3 | 0/0 | 0.0 | 30.0 |
Lalas Abubakar | COL | D | 17 | 17 | 1515 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
Chris Mavinga | TOR | D | 19 | 17 | 1515 | 0 | 1 | 7 | 1 | 0/0 | 0.0 | 14.3 |
Florian Valot | RBNY | M | 23 | 17 | 1510 | 2 | 3 | 24 | 6 | 0/0 | 8.3 | 25.0 |
João Paulo | SEA | M | 19 | 17 | 1501 | 2 | 5 | 16 | 6 | 0/0 | 12.5 | 37.5 |
Adam Buksa | NE | F | 23 | 16 | 1499 | 6 | 2 | 59 | 24 | 0/1 | 10.2 | 40.7 |
Jesus Medina | NYC | M | 22 | 18 | 1495 | 5 | 2 | 32 | 16 | 0/0 | 15.6 | 50.0 |
Anibal Godoy | NSH | M-D | 20 | 18 | 1494 | 1 | 0 | 23 | 8 | 0/0 | 4.3 | 34.8 |
Auro | TOR | D | 18 | 17 | 1493 | 0 | 1 | 4 | 3 | 0/0 | 0.0 | 75.0 |
Jakob Glesnes | PHI | D | 19 | 17 | 1493 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
Chase Gasper | MIN | D | 18 | 16 | 1491 | 1 | 1 | 17 | 6 | 0/0 | 5.9 | 35.3 |
Romell Quioto | MTL | M | 19 | 17 | 1483 | 8 | 6 | 51 | 20 | 0/0 | 15.7 | 39.2 |
Chris Mueller | ORL | F | 22 | 17 | 1477 | 10 | 7 | 36 | 19 | 0/0 | 27.8 | 52.8 |
Teal Bunbury | NE | F | 22 | 19 | 1466 | 8 | 1 | 43 | 12 | 0/0 | 18.6 | 27.9 |
Przemyslaw Frankowski | CHI | M | 19 | 16 | 1459 | 3 | 1 | 27 | 13 | 0/0 | 11.1 | 48.1 |
Lucas Cavallini | VAN | F | 18 | 16 | 1457 | 6 | 0 | 44 | 18 | 0/2 | 13.6 | 40.9 |
Marky Delgado | TOR | M | 19 | 18 | 1448 | 0 | 1 | 11 | 4 | 0/0 | 0.0 | 36.4 |
Milton Valenzuela | CLB | D | 19 | 17 | 1448 | 0 | 3 | 9 | 1 | 0/0 | 0.0 | 11.1 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.