Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Romney | NSH | D | 28 | 26 | 2354 | 1 | 3 | 8 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 12.5 |
Anibal Godoy | NSH | M-D | 27 | 27 | 2348 | 0 | 2 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Mensah | CLB | D | 27 | 26 | 2347 | 1 | 0 | 19 | 6 | 0 | 0/0 | 0 | 1 | 0.04 | 5.3 |
Perry Kitchen | CLB | M | 31 | 27 | 2339 | 0 | 2 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Francisco Calvo | CHI | D | 26 | 26 | 2339 | 2 | 3 | 26 | 6 | 0 | 0/0 | 0 | 2 | 0.08 | 7.7 |
Tyler Adams | NY | M | 27 | 26 | 2328 | 0 | 7 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Walker Zimmerman | NSH | D | 26 | 26 | 2321 | 4 | 1 | 24 | 8 | 3 | 0/0 | 3 | 1 | 0.16 | 16.7 |
CJ Sapong | NSH | F | 32 | 29 | 2321 | 4 | 3 | 53 | 21 | 1 | 0/1 | 3 | 1 | 0.16 | 7.5 |
Raymon Gaddis | PHI | D | 28 | 25 | 2298 | 0 | 2 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gregory van der Wiel | TOR | D | 27 | 25 | 2295 | 0 | 4 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Salloi | SKC | F | 29 | 26 | 2291 | 11 | 7 | 78 | 31 | 6 | 0/0 | 5 | 6 | 0.43 | 14.1 |
Rod Fanni | MTL | D | 26 | 26 | 2290 | 1 | 0 | 6 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 16.7 |
Jukka Raitala | MIN | D | 28 | 25 | 2290 | 1 | 2 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.04 | 12.5 |
Chris Wondolowski | SJ | F | 34 | 23 | 2289 | 10 | 5 | 58 | 22 | 1 | 3/4 | 7 | 3 | 0.39 | 17.2 |
Dax McCarty | NSH | M | 26 | 26 | 2259 | 0 | 3 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Romell Quioto | MTL | M | 32 | 25 | 2252 | 6 | 12 | 82 | 30 | 1 | 0/0 | 3 | 3 | 0.24 | 7.3 |
Dom Dwyer | ORL | F | 26 | 25 | 2244 | 13 | 0 | 78 | 36 | 4 | 0/0 | 9 | 4 | 0.52 | 16.7 |
Pedro Santos | CLB | M | 30 | 29 | 2221 | 1 | 7 | 72 | 20 | 0 | 0/0 | 1 | 0 | 0.04 | 1.4 |
Kendall Waston | VAN | D | 26 | 26 | 2218 | 3 | 2 | 33 | 9 | 0 | 0/0 | 3 | 0 | 0.12 | 9.1 |
Jake Nerwinski | VAN | D | 26 | 24 | 2212 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
DaMarcus Beasley | HOU | D | 26 | 26 | 2208 | 1 | 2 | 11 | 7 | 0 | 0/0 | 0 | 1 | 0.04 | 9.1 |
Felipe | DC | M | 29 | 24 | 2203 | 1 | 7 | 26 | 8 | 0 | 0/0 | 1 | 0 | 0.04 | 3.8 |
Ben Sweat | ATX | D | 28 | 24 | 2197 | 0 | 1 | 16 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Will Johnson | ORL | D | 28 | 26 | 2194 | 1 | 1 | 33 | 13 | 0 | 0/0 | 1 | 0 | 0.04 | 3.0 |
Fafa Picault | HOU | M | 29 | 24 | 2190 | 10 | 5 | 70 | 33 | 2 | 3/4 | 3 | 7 | 0.41 | 14.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.