Season Stats
Player | Club | POS | GP | GS | MINS![]() | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Arboleda | POR | F-M | 5 | 0 | 55 | 0 | 0 | 6 | 1 | 3 | 1 | 1 | 0 | 1 |
Rafael Ramos | ORL | D | 2 | 1 | 55 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Chad Barrett | RSL | F | 3 | 0 | 65 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Rob Vincent | DC | M-F | 2 | 0 | 66 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
Nosa Igiebor | VAN | M | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Seyi Adekoya | SEA | F | 2 | 1 | 77 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
John Goossens | CHI | M | 1 | 1 | 89 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Justin Bilyeu | NYR | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Ben McKendry | VAN | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Jacori Hayes | MIN | M | 3 | 2 | 90 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 1 |
Maxim Tissot | DC | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
James Musa | KC | D-M | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jack Barmby | POR | M-D | 10 | 0 | 99 | 1 | 0 | 5 | 2 | 6 | 2 | 0 | 3 | 0 |
Wandrille Lefevre | MTL | D | 3 | 1 | 103 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Hamilton | COL | M | 3 | 1 | 124 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
Daniel Johnson | CHI | M | 8 | 0 | 125 | 0 | 0 | 6 | 3 | 2 | 5 | 0 | 0 | 0 |
Connor Maloney | CLB | D | 2 | 1 | 127 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick DePuy | LA | D | 5 | 1 | 128 | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 0 | 0 |
Henry Wingo | SEA | M | 11 | 0 | 132 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Paxton Pomykal | DAL | M | 2 | 2 | 140 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Jordan Hamilton | TOR | F | 8 | 0 | 142 | 2 | 1 | 5 | 3 | 2 | 4 | 2 | 0 | 0 |
Femi Hollinger-Janzen | NE | F | 13 | 1 | 148 | 0 | 0 | 6 | 2 | 3 | 0 | 4 | 0 | 0 |
Quincy Amarikwa | SJ | F | 9 | 1 | 150 | 0 | 0 | 8 | 5 | 5 | 2 | 3 | 0 | 0 |
Dilly Duka | CLB | M | 3 | 2 | 151 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Adam Najem | PHI | M | 5 | 1 | 153 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.