Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Parker | HOU | D | 29 | 28 | 2551 | 0 | 0 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steven Beitashour | COL | D | 29 | 29 | 2563 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roland Alberg | PHI | M | 28 | 13 | 1153 | 9 | 3 | 47 | 17 | 3 | 4/4 | 7 | 2 | 0.70 | 19.1 |
Nicolas Mezquida | COL | F-M | 28 | 17 | 1395 | 4 | 1 | 50 | 19 | 0 | 0/0 | 4 | 0 | 0.26 | 8.0 |
Andreas Ivanschitz | SEA | M | 28 | 25 | 1910 | 3 | 8 | 36 | 13 | 0 | 0/0 | 2 | 1 | 0.14 | 8.3 |
Sal Zizzo | NY | D | 28 | 20 | 1920 | 0 | 2 | 18 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jimmy Medranda | SEA | D | 28 | 22 | 1939 | 1 | 2 | 41 | 8 | 1 | 0/0 | 1 | 0 | 0.05 | 2.4 |
Atiba Harris | DAL | D | 28 | 22 | 1970 | 1 | 2 | 17 | 5 | 0 | 0/0 | 0 | 1 | 0.05 | 5.9 |
Marky Delgado | TOR | M | 28 | 23 | 1995 | 2 | 2 | 17 | 5 | 1 | 0/0 | 1 | 1 | 0.09 | 11.8 |
Darwin Ceren | HOU | M | 28 | 23 | 2113 | 0 | 2 | 30 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcelo Sarvas | DC | M | 28 | 26 | 2247 | 1 | 2 | 22 | 6 | 0 | 1/1 | 1 | 0 | 0.04 | 4.5 |
Joao Meira | CHI | D-M | 28 | 26 | 2284 | 0 | 1 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Tierney | NE | D-M | 28 | 27 | 2321 | 2 | 3 | 19 | 6 | 0 | 0/0 | 1 | 1 | 0.08 | 10.5 |
Fatai Alashe | SJ | M | 28 | 27 | 2335 | 3 | 1 | 19 | 9 | 2 | 0/0 | 2 | 1 | 0.12 | 15.8 |
Giovani dos Santos | LA | M | 28 | 27 | 2350 | 14 | 12 | 63 | 31 | 2 | 1/1 | 6 | 8 | 0.54 | 22.2 |
Sebastian Giovinco | TOR | F | 28 | 28 | 2418 | 17 | 15 | 177 | 59 | 4 | 4/4 | 10 | 7 | 0.63 | 9.6 |
Justen Glad | RSL | D | 28 | 27 | 2424 | 2 | 1 | 4 | 3 | 0 | 0/0 | 0 | 2 | 0.07 | 50.0 |
Maynor Figueroa | HOU | D | 28 | 28 | 2434 | 0 | 1 | 21 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jelle Van Damme | LA | D | 28 | 28 | 2436 | 0 | 4 | 24 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marc Burch | COL | D | 28 | 27 | 2443 | 0 | 3 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Laurent Ciman | MTL | D | 28 | 28 | 2484 | 0 | 0 | 18 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
José Gonçalves | NE | D | 28 | 28 | 2519 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordan Harvey | LAFC | D | 28 | 28 | 2520 | 2 | 0 | 10 | 2 | 0 | 0/0 | 2 | 0 | 0.07 | 20.0 |
Daigo Kobayashi | NE | M | 27 | 6 | 701 | 1 | 0 | 13 | 2 | 0 | 0/0 | 0 | 1 | 0.13 | 7.7 |
Dominique Badji | NSH | F | 27 | 17 | 1571 | 6 | 4 | 47 | 19 | 2 | 0/0 | 2 | 4 | 0.34 | 12.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.