Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arturo Alvarez | CHI | M | 30 | 24 | 1923 | 5 | 9 | 39 | 9 | 1 | 0/0 | 3 | 2 | 0.23 | 12.8 |
David Accam | NSH | F | 24 | 21 | 1935 | 9 | 5 | 71 | 28 | 1 | 2/2 | 6 | 3 | 0.42 | 12.7 |
Jimmy Medranda | SEA | D | 28 | 22 | 1939 | 1 | 2 | 41 | 8 | 1 | 0/0 | 1 | 0 | 0.05 | 2.4 |
Anibal Godoy | NSH | M-D | 23 | 23 | 1941 | 1 | 2 | 28 | 9 | 1 | 0/0 | 1 | 0 | 0.05 | 3.6 |
Liam Ridgewell | POR | D | 22 | 22 | 1980 | 1 | 0 | 12 | 4 | 1 | 0/0 | 1 | 0 | 0.05 | 8.3 |
Marky Delgado | TOR | M | 28 | 23 | 1995 | 2 | 2 | 17 | 5 | 1 | 0/0 | 1 | 1 | 0.09 | 11.8 |
Brek Shea | MIA | D | 27 | 22 | 2003 | 3 | 2 | 27 | 9 | 1 | 0/0 | 1 | 2 | 0.13 | 11.1 |
Luke Mulholland | RSL | M | 33 | 23 | 2028 | 4 | 2 | 42 | 9 | 1 | 0/0 | 1 | 3 | 0.18 | 9.5 |
Kevin Doyle | COL | F | 26 | 24 | 2178 | 6 | 2 | 73 | 15 | 1 | 1/1 | 4 | 2 | 0.25 | 8.2 |
Thomas McNamara | NE | M | 30 | 28 | 2229 | 5 | 9 | 40 | 18 | 1 | 0/0 | 2 | 3 | 0.20 | 12.5 |
Hassoun Camara | MTL | D | 27 | 26 | 2249 | 2 | 2 | 19 | 5 | 1 | 0/0 | 2 | 0 | 0.08 | 10.5 |
Lucas Melano | POR | F | 31 | 27 | 2268 | 3 | 5 | 44 | 14 | 1 | 0/0 | 2 | 1 | 0.12 | 6.8 |
Tranquillo Barnetta | PHI | M | 29 | 25 | 2311 | 5 | 4 | 60 | 28 | 1 | 0/0 | 3 | 2 | 0.19 | 8.3 |
Kevin Molino | CLB | M | 30 | 26 | 2316 | 11 | 8 | 59 | 22 | 1 | 1/1 | 7 | 4 | 0.43 | 18.6 |
Steven Birnbaum | DC | D | 26 | 26 | 2340 | 3 | 2 | 33 | 12 | 1 | 0/0 | 2 | 1 | 0.12 | 9.1 |
Alex | HOU | M | 30 | 29 | 2476 | 5 | 2 | 42 | 11 | 1 | 0/0 | 2 | 3 | 0.18 | 11.9 |
Joao Plata | RSL | F | 30 | 28 | 2478 | 9 | 12 | 77 | 33 | 1 | 2/3 | 3 | 6 | 0.33 | 11.7 |
Maximiliano Urruti | HOU | F | 30 | 29 | 2482 | 9 | 4 | 91 | 36 | 1 | 0/0 | 6 | 3 | 0.33 | 9.9 |
Juan Manuel Martínez | RSL | M-F | 32 | 29 | 2519 | 7 | 3 | 47 | 17 | 1 | 0/0 | 4 | 3 | 0.25 | 14.9 |
Harrison Afful | CLB | D | 30 | 30 | 2567 | 3 | 3 | 40 | 13 | 1 | 0/0 | 2 | 1 | 0.11 | 7.5 |
Justin Meram | RSL | M | 33 | 31 | 2605 | 5 | 13 | 76 | 27 | 1 | 1/1 | 4 | 1 | 0.17 | 6.6 |
Bobby Boswell | DC | D | 30 | 29 | 2632 | 2 | 1 | 14 | 10 | 1 | 0/0 | 1 | 1 | 0.07 | 14.3 |
Cristian Roldan | SEA | M | 33 | 28 | 2632 | 4 | 3 | 30 | 11 | 1 | 0/0 | 4 | 0 | 0.14 | 13.3 |
Chad Marshall | SEA | D | 30 | 30 | 2634 | 4 | 0 | 21 | 9 | 1 | 0/0 | 2 | 2 | 0.14 | 19.0 |
Justin Morrow | TOR | D | 31 | 31 | 2653 | 5 | 4 | 15 | 7 | 1 | 0/0 | 3 | 2 | 0.17 | 33.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.