By Season
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashley Cole | LA | D | 26 | 25 | 2227 | 1 | 0 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.04 | 12.5 |
Tranquillo Barnetta | PHI | M | 29 | 25 | 2311 | 5 | 4 | 60 | 28 | 1 | 0/0 | 3 | 2 | 0.19 | 8.3 |
Arturo Alvarez | CHI | M | 30 | 24 | 1923 | 5 | 9 | 39 | 9 | 1 | 0/0 | 3 | 2 | 0.23 | 12.8 |
DaMarcus Beasley | HOU | D | 24 | 24 | 1979 | 1 | 0 | 5 | 4 | 0 | 0/0 | 0 | 1 | 0.05 | 20.0 |
Collen Warner | HOU | M | 24 | 24 | 1979 | 0 | 1 | 12 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mohammed Saeid | CLB | M | 25 | 24 | 2016 | 0 | 5 | 20 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Wenger | HOU | D-M | 32 | 24 | 2062 | 6 | 3 | 44 | 19 | 0 | 0/0 | 4 | 2 | 0.26 | 13.6 |
Soni Mustivar | SKC | M | 25 | 24 | 2095 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt Polster | CHI | M | 27 | 24 | 2107 | 2 | 2 | 20 | 4 | 0 | 0/0 | 1 | 1 | 0.09 | 10.0 |
Dillon Powers | COL | M | 29 | 24 | 2122 | 1 | 4 | 34 | 6 | 0 | 0/0 | 0 | 1 | 0.04 | 2.9 |
Raul Rodriguez | HOU | D | 25 | 24 | 2128 | 1 | 0 | 13 | 3 | 0 | 0/0 | 0 | 1 | 0.04 | 7.7 |
Mauro Diaz | DAL | M | 27 | 24 | 2149 | 5 | 13 | 47 | 14 | 3 | 3/3 | 4 | 1 | 0.21 | 10.6 |
Michael Bradley | TOR | M | 24 | 24 | 2160 | 1 | 5 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 8.3 |
Luis Solignac | CHI | F | 31 | 24 | 2177 | 5 | 2 | 49 | 22 | 3 | 0/0 | 2 | 3 | 0.21 | 10.2 |
Kevin Doyle | COL | F | 26 | 24 | 2178 | 6 | 2 | 73 | 15 | 1 | 1/1 | 4 | 2 | 0.25 | 8.2 |
Brandon Vincent | CHI | D | 26 | 24 | 2191 | 0 | 3 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
David Horst | HOU | D | 26 | 24 | 2211 | 3 | 0 | 21 | 11 | 2 | 0/0 | 2 | 1 | 0.12 | 14.3 |
Diego Fagundez | NE | M | 34 | 24 | 2237 | 6 | 6 | 64 | 22 | 2 | 0/0 | 4 | 2 | 0.24 | 9.4 |
Boniek Garcia | HOU | M | 31 | 24 | 2249 | 0 | 9 | 25 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kellyn Acosta | COL | M | 32 | 24 | 2328 | 2 | 5 | 35 | 9 | 2 | 0/0 | 2 | 0 | 0.08 | 5.7 |
Patrick Nyarko | DC | F-M | 26 | 23 | 1828 | 4 | 8 | 23 | 7 | 0 | 0/0 | 2 | 2 | 0.20 | 17.4 |
Anibal Godoy | NSH | M | 23 | 23 | 1941 | 1 | 2 | 28 | 9 | 1 | 0/0 | 1 | 0 | 0.05 | 3.6 |
Kaká | ORL | M | 24 | 23 | 1955 | 9 | 10 | 62 | 29 | 3 | 4/5 | 6 | 3 | 0.41 | 14.5 |
Ronald Matarrita | NYC | D | 25 | 23 | 1988 | 1 | 5 | 25 | 9 | 0 | 0/0 | 0 | 1 | 0.05 | 4.0 |
Marky Delgado | TOR | M | 28 | 23 | 1995 | 2 | 2 | 17 | 5 | 1 | 0/0 | 1 | 1 | 0.09 | 11.8 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.