Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diego Fagundez | ATX | M | 6 | 3 | 314 | 2 | 1 | 12 | 4 | 0 | 0/0 | 2 | 0 | 0.57 | 16.7 |
Juninho | LA | M | 30 | 30 | 2556 | 4 | 2 | 39 | 13 | 3 | 0/0 | 2 | 2 | 0.14 | 10.3 |
Andy Williams | RSL | M | 31 | 20 | 1970 | 2 | 1 | 38 | 13 | 1 | 0/0 | 2 | 0 | 0.09 | 5.3 |
Davide Chiumiento | VAN | M | 26 | 20 | 1674 | 2 | 9 | 20 | 6 | 0 | 0/0 | 1 | 1 | 0.11 | 10.0 |
Pável Pardo | CHI | M | 13 | 12 | 1047 | 1 | 5 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.09 | 16.7 |
Robbie Rogers | CLB | D | 27 | 24 | 2218 | 2 | 7 | 36 | 11 | 1 | 1/1 | 1 | 1 | 0.08 | 5.6 |
Paulo Jr. | RSL | F | 11 | 5 | 468 | 2 | 4 | 11 | 6 | 0 | 0/0 | 1 | 1 | 0.38 | 18.2 |
Eric Avila | DAL | M | 22 | 13 | 1289 | 2 | 3 | 19 | 6 | 1 | 0/0 | 1 | 1 | 0.14 | 10.5 |
Nizar Khalfan | VAN | M | 22 | 9 | 1066 | 1 | 4 | 33 | 9 | 0 | 0/0 | 1 | 0 | 0.08 | 3.0 |
Veljko Paunovic | PHI | F | 17 | 16 | 1236 | 3 | 3 | 32 | 10 | 0 | 0/0 | 1 | 2 | 0.22 | 9.4 |
Daniel Hernandez | DAL | M | 30 | 30 | 2668 | 2 | 4 | 29 | 4 | 1 | 1/1 | 1 | 1 | 0.07 | 6.9 |
Benny Feilhaber | NE | M | 23 | 23 | 2046 | 4 | 7 | 36 | 11 | 0 | 0/0 | 1 | 3 | 0.18 | 11.1 |
Mike Chabala | HOU | D | 21 | 15 | 1423 | 1 | 2 | 7 | 4 | 1 | 0/0 | 1 | 0 | 0.06 | 14.3 |
Hunter Freeman | HOU | D | 23 | 22 | 1909 | 1 | 2 | 4 | 1 | 1 | 0/0 | 1 | 0 | 0.05 | 25.0 |
Sean Franklin | LA | D | 28 | 25 | 2338 | 4 | 3 | 15 | 7 | 1 | 0/0 | 1 | 3 | 0.15 | 26.7 |
Zach Loyd | DAL | D | 30 | 28 | 2416 | 1 | 4 | 8 | 1 | 1 | 0/0 | 1 | 0 | 0.04 | 12.5 |
Terry Dunfield | TOR | M | 18 | 13 | 1191 | 1 | 3 | 11 | 2 | 0 | 0/1 | 1 | 0 | 0.08 | 9.1 |
Alejandro Moreno | CHV | F | 24 | 22 | 2016 | 5 | 2 | 30 | 12 | 1 | 0/0 | 1 | 4 | 0.22 | 16.7 |
Michael Lahoud | CHV | M | 23 | 17 | 1341 | 1 | 3 | 12 | 3 | 0 | 0/0 | 1 | 0 | 0.07 | 8.3 |
Danny Cruz | HOU | M-F | 20 | 13 | 1152 | 2 | 3 | 25 | 8 | 1 | 0/0 | 1 | 1 | 0.16 | 8.0 |
Bobby Convey | SJ | M | 21 | 19 | 1766 | 1 | 2 | 17 | 4 | 1 | 0/0 | 1 | 0 | 0.05 | 5.9 |
Emmanuel Ekpo | CLB | M | 32 | 29 | 2506 | 1 | 2 | 32 | 6 | 0 | 0/0 | 1 | 0 | 0.04 | 3.1 |
Tyson Wahl | SEA | D | 23 | 22 | 1989 | 1 | 2 | 7 | 2 | 0 | 0/0 | 1 | 0 | 0.05 | 14.3 |
Rafael Baca | SJ | M | 15 | 11 | 1046 | 1 | 3 | 12 | 4 | 0 | 0/0 | 1 | 0 | 0.09 | 8.3 |
Long Tan | VAN | F | 13 | 4 | 437 | 1 | 2 | 10 | 3 | 1 | 0/0 | 1 | 0 | 0.21 | 10.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.