Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Hernandez | DAL | M | 30 | 30 | 2668 | 2 | 4 | 29 | 4 | 1 | 1/1 | 1 | 1 | 0.07 | 6.9 |
Chris Tierney | NE | D-M | 27 | 25 | 2184 | 2 | 4 | 32 | 8 | 0 | 0/0 | 0 | 2 | 0.08 | 6.3 |
Javier Morales | RSL | M | 10 | 9 | 785 | 2 | 3 | 12 | 5 | 1 | 1/1 | 2 | 0 | 0.23 | 16.7 |
Atiba Harris | VAN | D | 5 | 5 | 444 | 2 | 3 | 12 | 8 | 1 | 0/0 | 2 | 0 | 0.41 | 16.7 |
Julian de Guzman | TOR | M | 19 | 16 | 1325 | 2 | 3 | 16 | 5 | 1 | 0/0 | 0 | 2 | 0.14 | 12.5 |
Eric Avila | DAL | M | 22 | 13 | 1289 | 2 | 3 | 19 | 6 | 1 | 0/0 | 1 | 1 | 0.14 | 10.5 |
Michael Farfan | PHI | M | 21 | 13 | 1460 | 2 | 3 | 23 | 6 | 1 | 0/0 | 2 | 0 | 0.12 | 8.7 |
Danny Cruz | HOU | M-F | 20 | 13 | 1152 | 2 | 3 | 25 | 8 | 1 | 0/0 | 1 | 1 | 0.16 | 8.0 |
Dilly Duka | CLB | M | 22 | 16 | 1399 | 2 | 3 | 26 | 8 | 0 | 0/0 | 0 | 2 | 0.13 | 7.7 |
Fabian Castillo | DAL | M-F | 21 | 16 | 1355 | 2 | 3 | 28 | 8 | 0 | 0/0 | 2 | 0 | 0.13 | 7.1 |
Darlington Nagbe | CLB | M | 28 | 21 | 1651 | 2 | 3 | 30 | 10 | 0 | 0/0 | 2 | 0 | 0.11 | 6.7 |
Júlio César | KC | D | 27 | 25 | 2149 | 2 | 2 | 9 | 4 | 1 | 0/0 | 2 | 0 | 0.08 | 22.2 |
Matt Besler | ATX | D | 32 | 32 | 2880 | 2 | 2 | 10 | 3 | 1 | 0/0 | 0 | 2 | 0.06 | 20.0 |
Ugo Ihemelu | DAL | D | 31 | 30 | 2726 | 2 | 2 | 10 | 3 | 1 | 0/0 | 1 | 1 | 0.07 | 20.0 |
Steve Zakuani | SEA | M | 6 | 6 | 453 | 2 | 2 | 12 | 5 | 1 | 0/0 | 2 | 0 | 0.40 | 16.7 |
O'Brian White | SEA | F | 7 | 7 | 517 | 2 | 2 | 15 | 8 | 0 | 0/0 | 1 | 1 | 0.35 | 13.3 |
Rodney Wallace | POR | D | 25 | 22 | 1973 | 2 | 2 | 19 | 6 | 1 | 0/0 | 2 | 0 | 0.09 | 10.5 |
Josh Gardner | CLB | M | 22 | 21 | 1812 | 2 | 2 | 22 | 7 | 1 | 0/0 | 1 | 1 | 0.10 | 9.1 |
Mike Fucito | SEA | F | 19 | 13 | 1045 | 2 | 2 | 24 | 7 | 1 | 0/0 | 2 | 0 | 0.17 | 8.3 |
Orr Barouch | CHI | F | 28 | 2 | 624 | 2 | 2 | 28 | 8 | 0 | 0/0 | 0 | 2 | 0.29 | 7.1 |
Ramiro Corrales | SJ | M | 29 | 29 | 2552 | 2 | 2 | 30 | 5 | 0 | 0/0 | 1 | 1 | 0.07 | 6.7 |
Robbie Keane | LA | F | 4 | 3 | 275 | 2 | 1 | 5 | 3 | 1 | 0/0 | 2 | 0 | 0.65 | 40.0 |
Jalil Anibaba | NSH | D | 29 | 27 | 2508 | 2 | 1 | 11 | 4 | 0 | 0/0 | 2 | 0 | 0.07 | 18.2 |
Stephen McCarthy | NE | D | 21 | 18 | 1428 | 2 | 1 | 12 | 4 | 1 | 0/0 | 1 | 1 | 0.13 | 16.7 |
Diego Fagundez | ATX | M | 6 | 3 | 314 | 2 | 1 | 12 | 4 | 0 | 0/0 | 2 | 0 | 0.57 | 16.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.