Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rachid El Khalifi | RSL | M-F | 4 | 3 | 178 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sasha Victorine | CHV | M | 10 | 4 | 470 | 0 | 1 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ange N'Silu | DC | F | 9 | 4 | 452 | 1 | 1 | 7 | 4 | 0 | 0/0 | 1 | 0 | 0.20 | 14.3 |
Chukwudi Chijindu | CHV | M | 11 | 4 | 420 | 1 | 1 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.21 | 12.5 |
Daniel Woolard | CHI | D | 8 | 4 | 409 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Austin Washington | CHI | D | 8 | 4 | 360 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kevin Burns | CLB | M | 8 | 4 | 359 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thabiso Khumalo | DC | F | 12 | 4 | 358 | 0 | 2 | 8 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Steve Purdy | DAL | D | 5 | 4 | 338 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amaechi Igwe | NE | D | 11 | 5 | 628 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Sanneh | LA | D | 13 | 5 | 627 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ali Gerba | TOR | F | 11 | 5 | 534 | 1 | 0 | 15 | 3 | 0 | 0/0 | 0 | 1 | 0.17 | 6.7 |
Daniel Hernandez | DAL | M | 7 | 5 | 526 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Graham Zusi | SKC | M | 13 | 5 | 524 | 0 | 1 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Videira | NE | M | 12 | 5 | 480 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Heath Pearce | DAL | D | 6 | 5 | 478 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alecko Eskandarian | CHV | F | 10 | 5 | 462 | 3 | 0 | 12 | 6 | 1 | 0/0 | 2 | 1 | 0.58 | 25.0 |
Julian de Guzman | TOR | M | 5 | 5 | 450 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Baggio Husidic | CHI | M | 10 | 5 | 449 | 0 | 1 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
O'Brian White | TOR | F | 9 | 5 | 440 | 2 | 0 | 11 | 5 | 0 | 0/0 | 2 | 0 | 0.41 | 18.2 |
Nathan Sturgis | SEA | M | 9 | 5 | 440 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rauwshan McKenzie | KC | D | 5 | 5 | 437 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Devon McTavish | DC | D | 11 | 5 | 431 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gerson Mayen | SLV | M | 12 | 5 | 428 | 0 | 4 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Terry Cooke | COL | M | 10 | 5 | 422 | 1 | 1 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.21 | 16.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.