Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larrys Mabiala | POR | D | 17 | 15 | 1311 | 1 | 1 | 6 | 2 | 0 | 0/0 | 0 | 1 | 0.07 | 16.7 |
Cristian Casseres Jr. | RBNY | M | 19 | 14 | 1310 | 2 | 3 | 13 | 7 | 0 | 0/0 | 0 | 2 | 0.14 | 15.4 |
Marcelo Silva | RSL | D | 15 | 15 | 1309 | 0 | 0 | 12 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Leonard Owusu | VAN | M | 20 | 14 | 1301 | 0 | 1 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julian Araujo | LA | D | 17 | 17 | 1298 | 1 | 3 | 8 | 3 | 0 | 0/0 | 1 | 0 | 0.07 | 12.5 |
Justen Glad | RSL | D | 17 | 14 | 1279 | 1 | 0 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.07 | 16.7 |
Gianluca Busio | SKC | M-F | 19 | 15 | 1275 | 1 | 3 | 36 | 6 | 0 | 0/0 | 0 | 1 | 0.07 | 2.8 |
Blaise Matuidi | MIA | M | 15 | 14 | 1273 | 1 | 1 | 15 | 2 | 0 | 0/0 | 0 | 1 | 0.07 | 6.7 |
Younes Namli | COL | M | 17 | 16 | 1272 | 2 | 4 | 23 | 10 | 0 | 0/0 | 1 | 1 | 0.14 | 8.7 |
Raymon Gaddis | PHI | D | 15 | 15 | 1271 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bryan Reynolds | DAL | D | 17 | 14 | 1267 | 0 | 3 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ilie Sanchez | SKC | M | 15 | 13 | 1259 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alexander Buttner | NE | D | 17 | 15 | 1251 | 0 | 3 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rolf Feltscher | LA | D | 17 | 13 | 1247 | 0 | 2 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shane O'Neill | SEA | D | 18 | 13 | 1238 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Russell Canouse | DC | M | 15 | 15 | 1233 | 2 | 0 | 5 | 3 | 0 | 0/0 | 1 | 1 | 0.15 | 40.0 |
Diego Palacios | LAFC | D | 16 | 15 | 1230 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Hassani Dotson | MIN | M-D | 18 | 12 | 1211 | 1 | 1 | 19 | 7 | 0 | 0/0 | 0 | 1 | 0.07 | 5.3 |
Darlington Nagbe | CLB | M | 15 | 14 | 1199 | 1 | 1 | 5 | 3 | 0 | 0/0 | 1 | 0 | 0.08 | 20.0 |
Andres Perea | ORL | M | 23 | 11 | 1190 | 0 | 2 | 16 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Oswaldo Alanis | SJ | D | 14 | 14 | 1188 | 2 | 1 | 13 | 4 | 0 | 0/0 | 1 | 1 | 0.15 | 15.4 |
Kai Wagner | PHI | D | 14 | 14 | 1186 | 1 | 2 | 5 | 1 | 0 | 0/0 | 1 | 0 | 0.08 | 20.0 |
Luis Diaz | CLB | M | 21 | 14 | 1178 | 0 | 3 | 31 | 13 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mathieu Deplagne | CIN | D | 15 | 13 | 1175 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Djordje Mihailovic | MTL | M | 20 | 14 | 1171 | 2 | 7 | 26 | 7 | 0 | 0/0 | 2 | 0 | 0.15 | 7.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.