Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Victor Wanyama | MTL | M | 21 | 21 | 1890 | 2 | 2 | 22 | 8 | 0 | 0/0 | 1 | 1 | 0.10 | 9.1 |
Jared Stroud | ATX | M | 20 | 11 | 925 | 0 | 2 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tommy Thompson | SJ | D | 20 | 13 | 1125 | 1 | 4 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.08 | 10.0 |
Jonathan Bornstein | CHI | D | 20 | 13 | 1141 | 1 | 1 | 4 | 3 | 0 | 0/0 | 0 | 1 | 0.08 | 25.0 |
Alex Muyl | NSH | M | 20 | 15 | 1152 | 0 | 2 | 17 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Djordje Mihailovic | MTL | M | 20 | 14 | 1171 | 2 | 7 | 26 | 7 | 0 | 0/0 | 2 | 0 | 0.15 | 7.7 |
Leonard Owusu | VAN | M | 20 | 14 | 1301 | 0 | 1 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Mauro Manotas | HOU | F | 20 | 15 | 1326 | 3 | 2 | 45 | 20 | 1 | 0/1 | 3 | 0 | 0.20 | 6.7 |
Daniel Royer | RBNY | M | 20 | 15 | 1354 | 4 | 3 | 30 | 10 | 1 | 0/0 | 2 | 2 | 0.27 | 13.3 |
Emerson Hyndman | ATL | M | 20 | 16 | 1383 | 2 | 2 | 14 | 6 | 2 | 0/0 | 1 | 1 | 0.13 | 14.3 |
Richie Laryea | TOR | M | 20 | 15 | 1398 | 4 | 4 | 13 | 6 | 1 | 0/0 | 2 | 2 | 0.26 | 30.8 |
Ignacio Aliseda | CHI | M | 20 | 16 | 1402 | 1 | 2 | 26 | 6 | 0 | 0/0 | 1 | 0 | 0.06 | 3.8 |
Khiry Shelton | SKC | F | 20 | 17 | 1447 | 5 | 1 | 29 | 14 | 1 | 0/0 | 4 | 1 | 0.31 | 17.2 |
Anibal Godoy | NSH | M-D | 20 | 18 | 1494 | 1 | 0 | 23 | 8 | 1 | 0/0 | 1 | 0 | 0.06 | 4.3 |
Nick Lima | ATX | D | 20 | 19 | 1531 | 2 | 2 | 16 | 6 | 1 | 0/0 | 0 | 2 | 0.12 | 12.5 |
Darwin Ceren | HOU | M | 20 | 18 | 1535 | 1 | 4 | 14 | 6 | 0 | 1/1 | 1 | 0 | 0.06 | 7.1 |
Robin Lod | MIN | M | 20 | 18 | 1585 | 7 | 5 | 40 | 13 | 0 | 0/0 | 4 | 3 | 0.40 | 17.5 |
Russell Teibert | VAN | M | 20 | 19 | 1585 | 0 | 1 | 5 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jason Pendant | RBNY | D | 20 | 17 | 1612 | 0 | 2 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Thiago Santos | DAL | M | 20 | 19 | 1623 | 0 | 1 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Antonio Carlos | ORL | D | 20 | 18 | 1634 | 1 | 1 | 8 | 2 | 0 | 0/0 | 1 | 0 | 0.06 | 12.5 |
George Bello | ATL | D | 20 | 19 | 1648 | 1 | 1 | 8 | 2 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Donny Toia | RSL | D | 20 | 19 | 1674 | 0 | 1 | 7 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roberto Puncec | SKC | D | 20 | 18 | 1675 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matias Vera | HOU | M | 20 | 20 | 1690 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.