Season Stats
Player | Club | POS | GP | GS | MINS![]() | SHTS | SV | GA | GAA | PKG/A | Sv% |
---|---|---|---|---|---|---|---|---|---|---|---|
Andre Rawls | COL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Kevin Silva | TOR | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Brad Stuver | ATX | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Alec Kann | ATL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Brendan Moore | ATL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Jeff Caldwell | NE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Matt Bersano | SJ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Kendall McIntosh | SKC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Jon Kempin | DC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Cody Cropper | CIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Earl Edwards Jr. | NE | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Matt Lampson | CLB | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.