Season Stats
Player | Club | POS | GP![]() | GS | MINS | SHTS | SV | GA | GAA | PKG/A | Sv% |
---|---|---|---|---|---|---|---|---|---|---|---|
John Pulskamp | SKC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Jonathan Sirois | MTL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Michael Nelson | HOU | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Phillip Ejimadu | LFC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Beckham Sunderland | CIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Isaac Boehmer | VAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Gabriel Slonina | CHI | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Fred Emmings | MIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Emmanuel Ochoa | SJ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Drake Callender | MIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Elliot Panicco | NSH | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Stefan Cleveland | SEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 |
Pages
- « first
- ‹ previous
- 1
- 2
- 3
- 4
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.