Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ian Harkes | DC | M | 25 | 22 | 1948 | 2 | 1 | 25 | 7 | 0 | 0/0 | 0 | 2 | 0.09 | 8.0 |
Brent Kallman | MIN | D | 23 | 23 | 1942 | 2 | 0 | 10 | 4 | 0 | 0/0 | 1 | 1 | 0.09 | 20.0 |
Oguchi Onyewu | PHI | D | 22 | 22 | 1929 | 1 | 0 | 14 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 7.1 |
Jukka Raitala | MIN | D | 28 | 20 | 1920 | 0 | 2 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gershon Koffie | NE | M | 23 | 21 | 1920 | 0 | 0 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fabinho | PHI | D | 22 | 21 | 1902 | 0 | 2 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Daniel Steres | LA | D | 21 | 21 | 1843 | 3 | 0 | 16 | 5 | 0 | 0/0 | 1 | 2 | 0.15 | 18.8 |
Marcelo Sarvas | DC | M | 25 | 19 | 1841 | 0 | 1 | 9 | 3 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
Juan Agudelo | MIN | F | 28 | 20 | 1821 | 8 | 1 | 36 | 17 | 0 | 0/0 | 6 | 2 | 0.40 | 22.2 |
Tony Beltran | RSL | D | 21 | 21 | 1820 | 1 | 1 | 8 | 4 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Sam Cronin | COL | M | 21 | 21 | 1813 | 0 | 1 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Patrice Bernier | MTL | M | 27 | 20 | 1801 | 2 | 4 | 21 | 5 | 0 | 1/1 | 2 | 0 | 0.10 | 9.5 |
Sean Davis | RBNY | M | 27 | 21 | 1795 | 2 | 4 | 28 | 10 | 0 | 0/0 | 2 | 0 | 0.10 | 7.1 |
Roman Torres | SEA | D | 23 | 21 | 1787 | 0 | 2 | 19 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Vytas | POR | D | 23 | 19 | 1780 | 0 | 4 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Harrison Afful | CLB | D | 24 | 21 | 1777 | 0 | 1 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt Polster | NE | D | 22 | 21 | 1769 | 1 | 7 | 9 | 3 | 0 | 0/0 | 1 | 0 | 0.05 | 11.1 |
Chris Wingert | RSL | D | 23 | 20 | 1755 | 1 | 0 | 7 | 3 | 0 | 0/0 | 0 | 1 | 0.05 | 14.3 |
Daniel Lovitz | NSH | D | 25 | 19 | 1750 | 0 | 1 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matteo Mancosu | MTL | F | 26 | 20 | 1745 | 6 | 2 | 49 | 20 | 0 | 1/1 | 3 | 3 | 0.31 | 12.2 |
Chris Tierney | NE | D-M | 26 | 20 | 1713 | 1 | 5 | 8 | 2 | 0 | 1/1 | 1 | 0 | 0.05 | 12.5 |
Maxime Chanot | NYC | D | 19 | 19 | 1710 | 2 | 0 | 16 | 3 | 0 | 0/0 | 1 | 1 | 0.11 | 12.5 |
Jake Nerwinski | VAN | D | 19 | 19 | 1707 | 0 | 5 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Jacobson | VAN | M | 21 | 19 | 1704 | 2 | 2 | 13 | 3 | 0 | 0/0 | 1 | 1 | 0.11 | 15.4 |
Artur | CLB | M | 24 | 19 | 1702 | 0 | 3 | 19 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.