Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominique Badji | NSH | F | 27 | 17 | 1571 | 6 | 4 | 47 | 19 | 2 | 0/0 | 2 | 4 | 0.34 | 12.8 |
Graham Zusi | SKC | M | 21 | 18 | 1651 | 2 | 4 | 29 | 10 | 0 | 0/0 | 2 | 0 | 0.11 | 6.9 |
Cristian Maidana | HOU | M | 30 | 21 | 1695 | 3 | 4 | 22 | 6 | 1 | 0/0 | 3 | 0 | 0.16 | 13.6 |
Dillon Powers | COL | M | 29 | 24 | 2122 | 1 | 4 | 34 | 6 | 0 | 0/0 | 0 | 1 | 0.04 | 2.9 |
Shkelzen Gashi | COL | M-F | 26 | 25 | 2123 | 9 | 4 | 92 | 40 | 2 | 1/2 | 1 | 8 | 0.38 | 9.8 |
Javier Morales | RSL | M | 29 | 23 | 2182 | 4 | 4 | 38 | 13 | 2 | 2/3 | 2 | 2 | 0.16 | 10.5 |
Alberto Quintero | SJ | M | 30 | 29 | 2230 | 3 | 4 | 28 | 9 | 0 | 0/0 | 2 | 1 | 0.12 | 10.7 |
Tranquillo Barnetta | PHI | M | 29 | 25 | 2311 | 5 | 4 | 60 | 28 | 1 | 0/0 | 3 | 2 | 0.19 | 8.3 |
Jelle Van Damme | LA | D | 28 | 28 | 2436 | 0 | 4 | 24 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maximiliano Urruti | MTL | F | 30 | 29 | 2482 | 9 | 4 | 91 | 36 | 1 | 0/0 | 6 | 3 | 0.33 | 9.9 |
Ricardo Clark | HOU | M | 32 | 29 | 2551 | 4 | 4 | 43 | 13 | 0 | 0/0 | 1 | 3 | 0.14 | 9.3 |
Justin Morrow | TOR | D | 31 | 31 | 2653 | 5 | 4 | 15 | 7 | 1 | 0/0 | 3 | 2 | 0.17 | 33.3 |
Osvaldo Alonso | MIN | M | 32 | 32 | 2826 | 3 | 4 | 43 | 11 | 0 | 0/0 | 0 | 3 | 0.10 | 7.0 |
Jordan Morris | SEA | F | 34 | 32 | 2856 | 12 | 4 | 71 | 36 | 6 | 0/0 | 6 | 6 | 0.38 | 16.9 |
David Villa | NYC | F | 33 | 32 | 2869 | 23 | 4 | 166 | 68 | 4 | 5/6 | 13 | 10 | 0.72 | 13.9 |
Mauro Rosales | DAL | M | 23 | 4 | 544 | 2 | 3 | 6 | 3 | 1 | 0/0 | 2 | 0 | 0.33 | 33.3 |
Julio Baptista | ORL | F | 23 | 5 | 729 | 6 | 3 | 27 | 9 | 0 | 0/1 | 2 | 4 | 0.74 | 22.2 |
Alvaro Saborio | DC | F | 19 | 8 | 890 | 6 | 3 | 37 | 12 | 1 | 0/0 | 5 | 1 | 0.61 | 16.2 |
Darren Mattocks | POR | F | 19 | 12 | 940 | 1 | 3 | 20 | 10 | 0 | 0/0 | 1 | 0 | 0.10 | 5.0 |
Rafael Ramos | ORL | D | 12 | 12 | 1015 | 0 | 3 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Davis | RBNY | M | 21 | 11 | 1108 | 2 | 3 | 12 | 3 | 0 | 0/0 | 1 | 1 | 0.16 | 16.7 |
Roland Alberg | PHI | M | 28 | 13 | 1153 | 9 | 3 | 47 | 17 | 3 | 4/4 | 7 | 2 | 0.70 | 19.1 |
Waylon Francis | CLB | D | 19 | 13 | 1233 | 0 | 3 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Patrick Mullins | TOR | F | 21 | 14 | 1278 | 8 | 3 | 44 | 23 | 1 | 0/0 | 8 | 0 | 0.56 | 18.2 |
Frank Lampard | NYC | M | 19 | 15 | 1280 | 12 | 3 | 33 | 21 | 3 | 1/1 | 6 | 6 | 0.84 | 36.4 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.