Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Ebobisse | POR | F | 18 | 11 | 1062 | 8 | 2 | 32 | 14 | 1 | 0/0 | 2 | 6 | 0.68 | 25.0 |
Kelvin Leerdam | SEA | D | 21 | 19 | 1551 | 3 | 3 | 18 | 3 | 0 | 0/0 | 2 | 1 | 0.17 | 16.7 |
Gerso Fernandes | SKC | F | 19 | 10 | 820 | 3 | 3 | 23 | 5 | 0 | 0/0 | 2 | 1 | 0.33 | 13.0 |
Pity Martinez | ATL | M | 7 | 7 | 591 | 2 | 2 | 17 | 7 | 1 | 0/0 | 2 | 0 | 0.30 | 11.8 |
Reto Ziegler | DAL | D | 19 | 17 | 1529 | 2 | 1 | 6 | 4 | 0 | 2/2 | 2 | 0 | 0.12 | 33.3 |
Lassi Lappalainen | MTL | M | 13 | 7 | 680 | 4 | 1 | 13 | 11 | 0 | 0/0 | 2 | 2 | 0.53 | 30.8 |
Alexandru Mitrita | NYC | F | 12 | 8 | 699 | 4 | 2 | 23 | 9 | 2 | 0/0 | 2 | 2 | 0.52 | 17.4 |
Walker Zimmerman | NSH | D | 22 | 22 | 1955 | 3 | 1 | 19 | 9 | 0 | 0/0 | 2 | 1 | 0.14 | 15.8 |
Zdenek Ondrasek | DAL | F | 5 | 4 | 312 | 2 | 1 | 11 | 3 | 1 | 0/0 | 2 | 0 | 0.58 | 18.2 |
Ismael Tajouri-Shradi | NYC | F | 15 | 6 | 670 | 3 | 1 | 21 | 8 | 2 | 1/1 | 2 | 1 | 0.40 | 14.3 |
Ariel Lassiter | HOU | F | 16 | 10 | 949 | 3 | 1 | 30 | 16 | 0 | 0/0 | 2 | 1 | 0.28 | 10.0 |
Jesus Medina | NYC | M | 22 | 18 | 1495 | 5 | 2 | 32 | 16 | 1 | 0/0 | 2 | 3 | 0.30 | 15.6 |
Ryan Hollingshead | DAL | M | 20 | 19 | 1731 | 4 | 1 | 31 | 11 | 4 | 0/0 | 2 | 2 | 0.21 | 12.9 |
Kei Kamara | MIN | F | 16 | 11 | 980 | 4 | 2 | 28 | 10 | 1 | 1/1 | 2 | 2 | 0.37 | 14.3 |
Teal Bunbury | NE | F | 22 | 19 | 1466 | 8 | 1 | 43 | 12 | 3 | 0/0 | 2 | 6 | 0.49 | 18.6 |
Jake Nerwinski | VAN | D | 21 | 18 | 1700 | 2 | 0 | 5 | 4 | 1 | 0/0 | 2 | 0 | 0.11 | 40.0 |
Tesho Akindele | ORL | F-M | 17 | 8 | 821 | 3 | 0 | 12 | 6 | 0 | 0/0 | 2 | 1 | 0.33 | 25.0 |
Donovan Pines | DC | D | 16 | 15 | 1353 | 3 | 0 | 15 | 8 | 0 | 0/0 | 2 | 1 | 0.20 | 20.0 |
Leandro Gonzalez Pirez | MIA | D | 16 | 16 | 1440 | 2 | 1 | 11 | 4 | 2 | 0/0 | 2 | 0 | 0.13 | 18.2 |
CJ Sapong | CHI | F | 11 | 4 | 472 | 2 | 0 | 8 | 3 | 0 | 1/1 | 2 | 0 | 0.38 | 25.0 |
Yuya Kubo | CIN | F | 19 | 15 | 1284 | 3 | 0 | 19 | 7 | 1 | 1/1 | 2 | 1 | 0.21 | 15.8 |
Cory Burke | PHI | F | 5 | 0 | 110 | 2 | 0 | 9 | 5 | 1 | 0/0 | 2 | 0 | 1.64 | 22.2 |
Jon Gallagher | ATX | F | 16 | 11 | 982 | 4 | 0 | 13 | 7 | 1 | 0/0 | 2 | 2 | 0.37 | 30.8 |
Jonathan Lewis | COL | F | 18 | 7 | 705 | 5 | 0 | 27 | 10 | 1 | 0/0 | 2 | 3 | 0.64 | 18.5 |
Ethan Finlay | MIN | M | 14 | 12 | 961 | 4 | 2 | 18 | 9 | 0 | 0/0 | 2 | 2 | 0.37 | 22.2 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.