Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damir Kreilach | RSL | M | 21 | 20 | 1770 | 8 | 1 | 48 | 20 | 2 | 0/0 | 5 | 3 | 0.41 | 16.7 |
Ali Adnan | VAN | D | 22 | 20 | 1769 | 2 | 5 | 14 | 5 | 0 | 0/0 | 2 | 0 | 0.10 | 14.3 |
Luis Binks | MTL | D | 21 | 20 | 1762 | 0 | 0 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Keaton Parks | NYC | M | 23 | 20 | 1733 | 3 | 1 | 40 | 16 | 0 | 0/0 | 2 | 1 | 0.16 | 7.5 |
Junior Moreno | DC | M | 20 | 20 | 1721 | 0 | 1 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Gyasi Zardes | CLB | F | 21 | 20 | 1717 | 12 | 4 | 41 | 19 | 2 | 0/2 | 8 | 4 | 0.63 | 29.3 |
Maxime Chanot | NYC | D | 20 | 20 | 1712 | 0 | 0 | 19 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andres Rios | SJ | F | 22 | 20 | 1711 | 5 | 1 | 28 | 8 | 1 | 1/1 | 3 | 2 | 0.26 | 17.9 |
Junior Urso | ORL | M | 23 | 20 | 1708 | 3 | 2 | 33 | 13 | 1 | 0/0 | 2 | 1 | 0.16 | 9.1 |
Judson | SJ | M | 21 | 20 | 1701 | 0 | 0 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matias Vera | HOU | M | 20 | 20 | 1690 | 0 | 0 | 9 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Darwin Quintero | HOU | F | 22 | 20 | 1689 | 7 | 10 | 59 | 24 | 2 | 0/1 | 4 | 3 | 0.37 | 11.9 |
Ben Sweat | ATX | D | 22 | 20 | 1675 | 0 | 2 | 10 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Memo Rodriguez | HOU | M | 21 | 20 | 1604 | 5 | 3 | 52 | 16 | 0 | 0/0 | 1 | 4 | 0.28 | 9.6 |
Kyle Duncan | RBNY | D | 23 | 21 | 1908 | 3 | 4 | 13 | 4 | 1 | 0/0 | 2 | 1 | 0.14 | 23.1 |
Daniel Lovitz | NSH | D | 21 | 21 | 1890 | 1 | 2 | 8 | 1 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Cristian Roldan | SEA | M | 22 | 21 | 1890 | 2 | 5 | 27 | 10 | 0 | 0/0 | 0 | 2 | 0.10 | 7.4 |
Victor Wanyama | MTL | M | 21 | 21 | 1890 | 2 | 2 | 22 | 8 | 0 | 0/0 | 1 | 1 | 0.10 | 9.1 |
Eddie Segura | LAFC | D | 22 | 21 | 1886 | 2 | 1 | 17 | 5 | 1 | 0/0 | 2 | 0 | 0.10 | 11.8 |
Omar Gonzalez | TOR | D | 23 | 21 | 1871 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jackson Yueill | SJ | M | 21 | 21 | 1861 | 1 | 1 | 20 | 8 | 1 | 0/0 | 0 | 1 | 0.05 | 5.0 |
Alejandro Bedoya | PHI | M | 21 | 21 | 1832 | 3 | 3 | 31 | 12 | 1 | 0/0 | 1 | 2 | 0.15 | 9.7 |
Boris Sekulic | CHI | D | 21 | 21 | 1826 | 2 | 2 | 14 | 4 | 1 | 0/0 | 1 | 1 | 0.10 | 14.3 |
Adam Lundkvist | HOU | D | 21 | 21 | 1819 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolas Figal | MIA | D | 21 | 21 | 1746 | 0 | 0 | 22 | 9 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.