Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Franco Escobar | ATL | D | 22 | 20 | 1789 | 1 | 0 | 14 | 3 | 0/0 | 7.1 | 21.4 |
Chris McCann | ATL | M-D | 22 | 21 | 1800 | 1 | 0 | 10 | 4 | 0/0 | 10.0 | 40.0 |
Darwin Ceren | HOU | M | 24 | 20 | 1858 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
Harold Cummings | SJ | D | 21 | 21 | 1875 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
Ebenezer Ofori | NYC | M | 27 | 21 | 1895 | 1 | 0 | 7 | 2 | 0/0 | 14.3 | 28.6 |
Brent Kallman | MIN | D | 24 | 22 | 1953 | 0 | 0 | 4 | 2 | 0/0 | 0.0 | 50.0 |
Laurent Ciman | TOR | D | 22 | 22 | 1980 | 3 | 0 | 24 | 10 | 0/0 | 12.5 | 41.7 |
Deklan Wynne | COL | D | 25 | 22 | 2006 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
Dom Dwyer | ORL | F | 26 | 25 | 2244 | 13 | 0 | 78 | 36 | 0/0 | 16.7 | 46.2 |
Rod Fanni | MTL | D | 26 | 26 | 2290 | 1 | 0 | 6 | 2 | 0/0 | 16.7 | 33.3 |
Jonathan Mensah | CLB | D | 27 | 26 | 2347 | 1 | 0 | 19 | 6 | 0/0 | 5.3 | 31.6 |
Diego Chara | POR | M | 27 | 26 | 2385 | 2 | 0 | 8 | 3 | 0/0 | 25.0 | 37.5 |
Kim Kee-hee | SEA | D | 29 | 28 | 2444 | 0 | 0 | 7 | 0 | 0/0 | 0.0 | 0.0 |
Reto Ziegler | DAL | D | 29 | 29 | 2570 | 4 | 0 | 15 | 7 | 2/3 | 26.7 | 46.7 |
Alexander Ring | NYC | M | 30 | 29 | 2608 | 2 | 0 | 30 | 8 | 0/0 | 6.7 | 26.7 |
Alexander Callens | NYC | D | 31 | 31 | 2750 | 1 | 0 | 21 | 2 | 0/0 | 4.8 | 9.5 |
Michael Boxall | MIN | D | 32 | 32 | 2880 | 2 | 0 | 7 | 3 | 0/0 | 28.6 | 42.9 |
Justen Glad | RSL | D | 33 | 33 | 2910 | 0 | 0 | 11 | 5 | 0/0 | 0.0 | 45.5 |
Matt Hedges | DAL | D | 33 | 33 | 2925 | 2 | 0 | 15 | 7 | 0/0 | 13.3 | 46.7 |
Gyasi Zardes | CLB | F | 33 | 33 | 2948 | 19 | 0 | 88 | 40 | 3/4 | 21.6 | 45.5 |
Steven Birnbaum | DC | D | 34 | 34 | 3060 | 2 | 0 | 17 | 6 | 0/0 | 11.8 | 35.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.