Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | PKG/A | SC% | SOG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Royer | RBNY | M | 29 | 24 | 2049 | 11 | 2 | 72 | 32 | 2/2 | 15.3 | 44.4 |
Teal Bunbury | NE | F | 32 | 30 | 2566 | 11 | 4 | 68 | 33 | 1/2 | 16.2 | 48.5 |
Danny Hoesen | ATX | F | 34 | 29 | 2488 | 12 | 4 | 83 | 33 | 0/0 | 14.5 | 39.8 |
Fafa Picault | HOU | M | 29 | 24 | 2190 | 10 | 5 | 70 | 33 | 3/4 | 14.3 | 47.1 |
Kei Kamara | VAN | F | 28 | 24 | 2167 | 14 | 6 | 88 | 34 | 3/3 | 15.9 | 38.6 |
Maximiliano Urruti | HOU | F | 33 | 30 | 2735 | 8 | 11 | 117 | 35 | 0/0 | 6.8 | 29.9 |
Vako | SJ | M | 33 | 31 | 2718 | 10 | 5 | 110 | 35 | 0/0 | 9.1 | 31.8 |
Dom Dwyer | ORL | F | 26 | 25 | 2244 | 13 | 0 | 78 | 36 | 0/0 | 16.7 | 46.2 |
Bradley Wright-Phillips | CLB | F | 32 | 28 | 2536 | 20 | 8 | 82 | 37 | 0/0 | 24.4 | 45.1 |
Cristian Penilla | NE | F | 33 | 33 | 2816 | 12 | 7 | 95 | 38 | 1/1 | 12.6 | 40.0 |
Gyasi Zardes | CLB | F | 33 | 33 | 2948 | 19 | 0 | 88 | 40 | 3/4 | 21.6 | 45.5 |
Diego Rossi | LAFC | F | 32 | 30 | 2604 | 12 | 9 | 89 | 40 | 0/0 | 13.5 | 44.9 |
Aleksandar Katai | CHI | M | 33 | 27 | 2428 | 12 | 5 | 97 | 41 | 0/0 | 12.4 | 42.3 |
David Villa | NYC | F | 23 | 20 | 1754 | 14 | 5 | 100 | 42 | 2/3 | 14.0 | 42.0 |
Mauro Manotas | HOU | F | 33 | 30 | 2633 | 19 | 1 | 95 | 43 | 2/2 | 20.0 | 45.3 |
Alberth Elis | HOU | F | 30 | 27 | 2422 | 11 | 10 | 101 | 44 | 2/2 | 10.9 | 43.6 |
Carlos Vela | LAFC | F | 28 | 26 | 2378 | 14 | 13 | 97 | 44 | 4/4 | 14.4 | 45.4 |
Zlatan Ibrahimovic | LA | F | 27 | 24 | 2143 | 22 | 10 | 116 | 49 | 4/4 | 19.0 | 42.2 |
Miguel Almiron | ATL | M | 32 | 32 | 2760 | 12 | 14 | 132 | 51 | 4/5 | 9.1 | 38.6 |
Sebastian Giovinco | TOR | F | 28 | 26 | 2384 | 13 | 15 | 167 | 51 | 1/4 | 7.8 | 30.5 |
Josef Martinez | ATL | F | 34 | 34 | 2898 | 31 | 6 | 97 | 56 | 8/9 | 32.0 | 57.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.