By Season
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Dorsey | TOR | M | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ryan Telfer | TOR | F | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Arriaga | RSL | F | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Haak | NYC | M | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Juninho | LA | M | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nazmi Albadawi | CIN | M | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Georges Mukumbilwa | VAN | M | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michee Ngalina | PHI | F | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brian Wright | NE | F | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Javi Perez | LFC | M | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luke Mulholland | RSL | M | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Foster Langsdorf | POR | F | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Francis Atuahene | DAL | F | 1 | 0 | 26 | 1 | 0 | 2 | 1 | 0 | 0/0 | 0 | 1 | 3.46 | 50.0 |
Ema Twumasi | DAL | F | 2 | 0 | 27 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shandon Hopeau | SEA | F | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Niki Jackson | COL | F | 4 | 0 | 35 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Felipe | SJ | M | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ethan Zubak | LA | F | 3 | 0 | 40 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Siad Haji | SJ | M | 4 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Cristian Martinez | CHI | M | 5 | 0 | 50 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Derrick Jones | NSH | M | 2 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andrew Carleton | ATL | M | 3 | 0 | 64 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ricardo Pepi | DAL | F | 7 | 0 | 71 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Amando Moreno | CHI | M-F | 7 | 0 | 77 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Anthony Fontana | PHI | M | 8 | 0 | 119 | 1 | 1 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.76 | 33.3 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.