By Season
Player | Club | POS | GP | GS | A | GWA | HmA | RdA![]() | A/90min |
---|---|---|---|---|---|---|---|---|---|
Michael Amir Murillo | NY | D | 23 | 21 | 4 | 2 | 1 | 3 | 0.19 |
Kelvin Leerdam | SEA | D | 26 | 24 | 5 | 1 | 2 | 3 | 0.23 |
Khiry Shelton | SKC | F | 20 | 15 | 5 | 3 | 2 | 3 | 0.33 |
Emmanuel Boateng | DC | M | 27 | 12 | 5 | 2 | 2 | 3 | 0.38 |
Yangel Herrera | NYC | M | 15 | 13 | 4 | 1 | 1 | 3 | 0.32 |
Josue Colman | ORL | M | 24 | 10 | 5 | 0 | 2 | 3 | 0.43 |
Graham Zusi | SKC | M | 34 | 34 | 7 | 2 | 3 | 4 | 0.21 |
Roger Espinoza | SKC | M | 32 | 32 | 9 | 2 | 5 | 4 | 0.29 |
Jefferson Savarino | RSL | F | 32 | 32 | 11 | 1 | 7 | 4 | 0.35 |
Benny Feilhaber | LFC | M | 34 | 32 | 6 | 1 | 2 | 4 | 0.19 |
Saphir Taider | MTL | M | 33 | 33 | 8 | 1 | 4 | 4 | 0.25 |
Bradley Wright-Phillips | NY | F | 32 | 28 | 8 | 2 | 4 | 4 | 0.28 |
Sacha Kljestan | ORL | M | 30 | 29 | 6 | 1 | 2 | 4 | 0.21 |
Steven Beitashour | LFC | D | 30 | 30 | 4 | 1 | 0 | 4 | 0.14 |
Alejandro Silva | MTL | M | 31 | 27 | 11 | 1 | 7 | 4 | 0.42 |
Johnny Russell | SKC | F | 30 | 24 | 10 | 3 | 6 | 4 | 0.41 |
Jonathan dos Santos | LA | M | 23 | 22 | 8 | 2 | 4 | 4 | 0.38 |
Zoltan Stieber | DC | M-F | 27 | 21 | 7 | 1 | 3 | 4 | 0.34 |
Yordy Reyna | VAN | M | 26 | 21 | 11 | 4 | 7 | 4 | 0.53 |
Brandt Bronico | CHI | M | 23 | 17 | 5 | 1 | 1 | 4 | 0.29 |
Gerso Fernandes | SKC | F | 31 | 17 | 5 | 0 | 1 | 4 | 0.28 |
Marc Rzatkowski | RBNY | M | 24 | 16 | 7 | 2 | 3 | 4 | 0.42 |
Lee Nguyen | MIA | M | 25 | 20 | 5 | 1 | 1 | 4 | 0.25 |
Santiago Mosquera | DAL | M | 29 | 17 | 5 | 2 | 1 | 4 | 0.28 |
Diego Rossi | LAFC | F | 32 | 30 | 9 | 2 | 4 | 5 | 0.31 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.