Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG![]() | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Sinovic | KC | D | 32 | 32 | 2857 | 1 | 2 | 17 | 5 | 0 | 0/0 | 1 | 0 | 0.03 | 5.9 |
Tim Parker | HOU | D | 32 | 32 | 2880 | 1 | 1 | 20 | 6 | 0 | 0/0 | 1 | 0 | 0.03 | 5.0 |
Johan Kappelhof | CHI | D | 33 | 33 | 2881 | 0 | 4 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Parkhurst | ATL | D | 33 | 33 | 2906 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jerome Thiesson | MIN | D | 33 | 33 | 2955 | 2 | 3 | 10 | 4 | 0 | 0/0 | 1 | 1 | 0.06 | 20.0 |
Felipe | DC | M | 33 | 33 | 2961 | 2 | 5 | 37 | 12 | 0 | 0/0 | 2 | 0 | 0.06 | 5.4 |
Nicolás Lodeiro | SEA | M | 33 | 33 | 2965 | 7 | 12 | 67 | 19 | 0 | 3/3 | 4 | 3 | 0.21 | 10.4 |
Ilie Sanchez | SKC | M | 33 | 33 | 2970 | 0 | 2 | 19 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adolfo Machado | HOU | D | 33 | 33 | 2970 | 0 | 2 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Wil Trapp | MIN | M | 34 | 34 | 3035 | 0 | 5 | 8 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.