Season Stats
Player | Club | POS | GP![]() | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alejandro Bedoya | PHI | M | 21 | 21 | 1832 | 3 | 3 | 31 | 12 | 1 | 0/0 | 1 | 2 | 0.15 | 9.7 |
Boris Sekulic | CHI | D | 21 | 21 | 1826 | 2 | 2 | 14 | 4 | 1 | 0/0 | 1 | 1 | 0.10 | 14.3 |
Adam Lundkvist | HOU | D | 21 | 21 | 1819 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joseph-Claude Gyau | CIN | M | 21 | 20 | 1796 | 1 | 0 | 21 | 8 | 0 | 0/0 | 0 | 1 | 0.05 | 4.8 |
Harrison Afful | CLB | D | 21 | 20 | 1795 | 1 | 2 | 11 | 3 | 0 | 0/0 | 0 | 1 | 0.05 | 9.1 |
Zachary Brault-Guillard | MTL | D | 21 | 19 | 1789 | 0 | 1 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Damir Kreilach | RSL | M | 21 | 20 | 1770 | 8 | 1 | 48 | 20 | 2 | 0/0 | 5 | 3 | 0.41 | 16.7 |
Luis Binks | MTL | D | 21 | 20 | 1762 | 0 | 0 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolas Figal | MIA | D | 21 | 21 | 1746 | 0 | 0 | 22 | 9 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Frankie Amaya | CIN | M | 21 | 21 | 1737 | 1 | 0 | 21 | 6 | 1 | 0/0 | 0 | 1 | 0.05 | 4.8 |
Haris Medunjanin | CIN | M | 21 | 19 | 1729 | 1 | 1 | 9 | 2 | 1 | 0/0 | 0 | 1 | 0.05 | 11.1 |
Perry Kitchen | CLB | M | 21 | 19 | 1723 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Latif Blessing | LAFC | F | 21 | 18 | 1720 | 1 | 4 | 15 | 6 | 0 | 0/0 | 0 | 1 | 0.05 | 6.7 |
Gyasi Zardes | CLB | F | 21 | 20 | 1717 | 12 | 4 | 41 | 19 | 2 | 0/2 | 8 | 4 | 0.63 | 29.3 |
Judson | SJ | M | 21 | 20 | 1701 | 0 | 0 | 14 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jake Nerwinski | VAN | D | 21 | 18 | 1700 | 2 | 0 | 5 | 4 | 1 | 0/0 | 2 | 0 | 0.11 | 40.0 |
Sebastian Lletget | LA | M | 21 | 19 | 1692 | 6 | 4 | 37 | 18 | 1 | 0/0 | 4 | 2 | 0.32 | 16.2 |
Michael Barrios | COL | M | 21 | 19 | 1681 | 1 | 5 | 35 | 10 | 0 | 0/0 | 1 | 0 | 0.05 | 2.9 |
Dax McCarty | NSH | M | 21 | 19 | 1678 | 1 | 4 | 11 | 4 | 1 | 0/0 | 1 | 0 | 0.05 | 9.1 |
Ronald Matarrita | CIN | D | 21 | 19 | 1649 | 0 | 2 | 16 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Randall Leal | NSH | F-M | 21 | 19 | 1615 | 3 | 4 | 41 | 18 | 2 | 0/0 | 2 | 1 | 0.17 | 7.3 |
Memo Rodriguez | HOU | M | 21 | 20 | 1604 | 5 | 3 | 52 | 16 | 0 | 0/0 | 1 | 4 | 0.28 | 9.6 |
Ruan | ORL | D | 21 | 18 | 1597 | 0 | 4 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joseph Mora | DC | D | 21 | 19 | 1585 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kelvin Leerdam | SEA | D | 21 | 19 | 1551 | 3 | 3 | 18 | 3 | 0 | 0/0 | 2 | 1 | 0.17 | 16.7 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.