Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Garcia | HOU | D | 12 | 8 | 812 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Hurtado | SKC | F | 13 | 8 | 815 | 2 | 0 | 20 | 9 | 2 | 0/0 | 1 | 1 | 0.22 | 10.0 |
Luis Martins | SKC | D | 10 | 9 | 829 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Shane O'Neill | SEA | D | 11 | 8 | 838 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Greg Garza | CIN | D | 13 | 11 | 908 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jonathan Bornstein | CHI | D | 11 | 11 | 914 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Deklan Wynne | COL | D | 11 | 11 | 917 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Rasmus Schuller | MIN | M | 15 | 11 | 924 | 0 | 0 | 15 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andreu Fontas | SKC | D | 13 | 10 | 964 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alvas Powell | MIA | D | 13 | 10 | 968 | 0 | 0 | 7 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Scott Sutter | VAN | D | 16 | 9 | 980 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.09 | 20.0 |
Maikel van der Werff | CIN | D | 11 | 11 | 990 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eriq Zavaleta | TOR | D | 16 | 11 | 1015 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Drew Moor | COL | D | 13 | 11 | 1022 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Claude Dielna | POR | D | 15 | 12 | 1086 | 0 | 0 | 13 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sebastien Ibeagha | NYC | D | 23 | 11 | 1112 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Xavier Arreaga | SEA | D | 14 | 12 | 1119 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roman Torres | SEA | D | 17 | 12 | 1127 | 1 | 0 | 14 | 4 | 1 | 0/0 | 1 | 0 | 0.08 | 7.1 |
Marcelo | CHI | D | 16 | 12 | 1147 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Victor Cabrera | HOU | D | 16 | 13 | 1178 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Mancienne | NE | D | 16 | 13 | 1189 | 1 | 0 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.08 | 25.0 |
Frankie Amaya | CIN | M | 19 | 15 | 1241 | 0 | 0 | 16 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ebenezer Ofori | NYC | M | 20 | 14 | 1261 | 2 | 0 | 8 | 2 | 0 | 0/0 | 1 | 1 | 0.14 | 25.0 |
Josh Williams | CLB | D | 16 | 15 | 1281 | 2 | 0 | 5 | 2 | 1 | 0/0 | 2 | 0 | 0.14 | 40.0 |
Gaston Sauro | CLB | D | 15 | 15 | 1285 | 2 | 0 | 11 | 3 | 1 | 0/0 | 2 | 0 | 0.14 | 18.2 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.