Season Stats
Player | Club | POS | GP | GS | MINS | G![]() | A | SHTS | SOG | FC | FS | OFF | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Jackson-Hamel | MTL | F | 21 | 11 | 1137 | 9 | 4 | 32 | 14 | 13 | 11 | 4 | 0 | 0 |
Dom Dwyer | ORL | F | 27 | 25 | 2246 | 9 | 5 | 74 | 36 | 47 | 65 | 21 | 5 | 0 |
Dominique Badji | NSH | F | 33 | 29 | 2540 | 9 | 6 | 56 | 28 | 50 | 41 | 19 | 5 | 0 |
Miguel Almiron | ATL | M | 30 | 27 | 2394 | 9 | 14 | 84 | 35 | 36 | 46 | 10 | 4 | 0 |
Federico Higuain | MIA | F | 26 | 26 | 2238 | 9 | 14 | 52 | 24 | 24 | 35 | 8 | 3 | 0 |
Fanendo Adi | CLB | F | 22 | 22 | 1885 | 10 | 3 | 66 | 28 | 44 | 41 | 30 | 2 | 1 |
Alberth Elis | HOU | F | 26 | 18 | 1645 | 10 | 4 | 71 | 28 | 36 | 37 | 8 | 8 | 0 |
Mauro Manotas | HOU | F | 33 | 24 | 2063 | 10 | 5 | 71 | 35 | 21 | 27 | 4 | 3 | 0 |
Jack Harrison | NYC | F | 34 | 33 | 2757 | 10 | 6 | 65 | 31 | 29 | 30 | 7 | 3 | 1 |
Will Bruin | SEA | F | 31 | 20 | 1824 | 11 | 2 | 52 | 20 | 24 | 19 | 10 | 1 | 0 |
Roland Lamah | DAL | M | 32 | 29 | 2157 | 11 | 3 | 44 | 23 | 24 | 37 | 12 | 2 | 0 |
Lee Nguyen | NE | M | 31 | 30 | 2542 | 11 | 15 | 49 | 23 | 25 | 52 | 4 | 3 | 0 |
Cyle Larin | ORL | F | 28 | 24 | 2169 | 12 | 3 | 55 | 32 | 45 | 54 | 11 | 1 | 0 |
Daniel Royer | RBNY | M | 26 | 23 | 1868 | 12 | 3 | 52 | 22 | 22 | 45 | 3 | 5 | 0 |
Clint Dempsey | SEA | M-F | 29 | 25 | 2276 | 12 | 5 | 116 | 39 | 18 | 52 | 3 | 3 | 1 |
Maximiliano Urruti | MTL | F | 32 | 31 | 2749 | 12 | 5 | 103 | 39 | 43 | 52 | 27 | 1 | 0 |
Kei Kamara | MIN | F | 31 | 27 | 2365 | 12 | 5 | 88 | 35 | 31 | 32 | 18 | 4 | 0 |
Fredy Montero | VAN | F | 33 | 26 | 2469 | 13 | 6 | 86 | 35 | 45 | 47 | 15 | 6 | 0 |
Justin Meram | RSL | M | 34 | 32 | 2588 | 13 | 7 | 61 | 28 | 27 | 44 | 14 | 6 | 0 |
Chris Wondolowski | SJ | F | 34 | 34 | 3041 | 13 | 8 | 79 | 28 | 19 | 28 | 21 | 3 | 0 |
Hector Villalba | ATL | F | 34 | 34 | 2762 | 13 | 11 | 86 | 44 | 39 | 18 | 10 | 4 | 0 |
Romain Alessandrini | LA | M | 30 | 27 | 2441 | 13 | 12 | 95 | 41 | 46 | 70 | 12 | 8 | 0 |
Erick Torres | ATL | F | 27 | 23 | 2001 | 14 | 3 | 72 | 26 | 32 | 41 | 12 | 6 | 0 |
Christian Ramirez | HOU | F | 30 | 27 | 2392 | 14 | 3 | 60 | 34 | 18 | 33 | 22 | 1 | 0 |
David Accam | NSH | F | 30 | 24 | 2177 | 14 | 8 | 66 | 36 | 44 | 47 | 18 | 2 | 0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.