Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hassoun Camara | MTL | D | 18 | 16 | 1350 | 0 | 0 | 10 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Andres Romero | MTL | M | 9 | 4 | 432 | 0 | 0 | 7 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Beltran | RSL | D | 21 | 21 | 1820 | 1 | 1 | 8 | 4 | 0 | 0/0 | 0 | 1 | 0.05 | 12.5 |
Derrick Jones | HOU | M | 12 | 8 | 702 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Josh Smith | NE | D | 6 | 6 | 539 | 0 | 0 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Djordje Mihailovic | MTL | M | 17 | 7 | 732 | 1 | 2 | 8 | 1 | 0 | 0/0 | 0 | 1 | 0.12 | 12.5 |
Jalen Robinson | DC | D | 7 | 6 | 543 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Kovar | SEA | M | 7 | 1 | 199 | 0 | 0 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sébastien Le Toux | DC | F | 16 | 8 | 732 | 2 | 0 | 9 | 4 | 0 | 0/0 | 0 | 2 | 0.25 | 22.2 |
Bradley Diallo | LA | D | 18 | 15 | 1380 | 0 | 0 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jack McInerney | LA | F | 8 | 3 | 260 | 0 | 0 | 9 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Bashkim Kadrii | MIN | M-F | 11 | 5 | 422 | 0 | 0 | 12 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sean Okoli | NYC | F | 16 | 3 | 421 | 1 | 0 | 13 | 6 | 0 | 0/0 | 0 | 1 | 0.21 | 7.7 |
Nick Hagglund | CIN | D | 15 | 13 | 1124 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ryan Hollingshead | DAL | M | 18 | 9 | 820 | 0 | 0 | 16 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justen Glad | RSL | D | 18 | 18 | 1620 | 0 | 0 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jackson Yueill | SJ | M | 13 | 10 | 967 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Ariel Lassiter | HOU | F | 14 | 0 | 258 | 1 | 0 | 11 | 3 | 0 | 0/0 | 0 | 1 | 0.35 | 9.1 |
Michael Bradley | TOR | M | 30 | 30 | 2700 | 0 | 2 | 11 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Simon Dawkins | SJ | M | 14 | 7 | 637 | 0 | 0 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Harrison Afful | CLB | D | 24 | 21 | 1777 | 0 | 1 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jelle Van Damme | LA | D | 18 | 18 | 1503 | 1 | 1 | 16 | 1 | 0 | 0/0 | 0 | 1 | 0.06 | 6.3 |
Sam Nicholson | MIN | F | 12 | 8 | 639 | 1 | 1 | 19 | 5 | 0 | 0/0 | 0 | 1 | 0.14 | 5.3 |
Aaron Long | RBNY | D | 31 | 30 | 2659 | 1 | 0 | 22 | 8 | 0 | 0/0 | 0 | 1 | 0.03 | 4.5 |
Yangel Herrera | NYC | M | 18 | 14 | 1223 | 1 | 2 | 20 | 7 | 0 | 0/0 | 0 | 1 | 0.07 | 5.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.