Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Efrain Alvarez | LA | M | 16 | 6 | 718 | 1 | 2 | 17 | 4 | 0 | 0/0 | 0 | 1 | 0.13 | 5.9 |
Marvin Loria | POR | M | 17 | 9 | 712 | 0 | 2 | 15 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Alexandru Mitrita | NYC | F | 12 | 8 | 699 | 4 | 2 | 23 | 9 | 2 | 0/0 | 2 | 2 | 0.52 | 17.4 |
Joao Moutinho | ORL | D | 8 | 8 | 685 | 0 | 2 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Christian Ramirez | HOU | F | 15 | 8 | 675 | 2 | 2 | 13 | 7 | 0 | 0/0 | 0 | 2 | 0.27 | 15.4 |
Cristian Gutierrez | VAN | D | 12 | 7 | 665 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Yordy Reyna | DC | M-F | 13 | 7 | 632 | 1 | 2 | 12 | 3 | 1 | 0/0 | 0 | 1 | 0.14 | 8.3 |
Felipe | DC | M | 7 | 7 | 630 | 0 | 2 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adrien Regattin | CIN | M | 10 | 7 | 630 | 0 | 2 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matthew Real | PHI | D | 15 | 5 | 622 | 1 | 2 | 7 | 2 | 0 | 0/0 | 0 | 1 | 0.14 | 14.3 |
Pity Martinez | ATL | M | 7 | 7 | 591 | 2 | 2 | 17 | 7 | 1 | 0/0 | 2 | 0 | 0.30 | 11.8 |
Orji Okwonkwo | MTL | M | 13 | 5 | 488 | 1 | 2 | 10 | 7 | 0 | 0/0 | 0 | 1 | 0.18 | 10.0 |
Carles Gil | NE | F | 6 | 4 | 366 | 0 | 2 | 7 | 2 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
Mark McKenzie | PHI | D | 22 | 22 | 1980 | 2 | 3 | 13 | 4 | 0 | 0/0 | 1 | 1 | 0.09 | 15.4 |
Alejandro Bedoya | PHI | M | 21 | 21 | 1832 | 3 | 3 | 31 | 12 | 1 | 0/0 | 1 | 2 | 0.15 | 9.7 |
Brooks Lennon | ATL | D | 23 | 19 | 1751 | 2 | 3 | 14 | 5 | 0 | 0/0 | 1 | 1 | 0.10 | 14.3 |
Julian Gressel | DC | M | 22 | 19 | 1682 | 2 | 3 | 28 | 5 | 1 | 0/0 | 1 | 1 | 0.11 | 7.1 |
Zarek Valentin | HOU | D | 19 | 18 | 1621 | 0 | 3 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Sam Vines | COL | D | 18 | 18 | 1620 | 1 | 3 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.06 | 33.3 |
Memo Rodriguez | HOU | M | 21 | 20 | 1604 | 5 | 3 | 52 | 16 | 0 | 0/0 | 1 | 4 | 0.28 | 9.6 |
Gaston Gimenez | CHI | M | 18 | 17 | 1557 | 0 | 3 | 21 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kelvin Leerdam | SEA | D | 21 | 19 | 1551 | 3 | 3 | 18 | 3 | 0 | 0/0 | 2 | 1 | 0.17 | 16.7 |
Florian Valot | RBNY | M | 23 | 17 | 1510 | 2 | 3 | 24 | 6 | 1 | 0/0 | 0 | 2 | 0.12 | 8.3 |
Milton Valenzuela | CLB | D | 19 | 17 | 1448 | 0 | 3 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Victor Ulloa | MIA | M | 23 | 17 | 1434 | 0 | 3 | 10 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.