Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Fraser | TOR | M | 10 | 7 | 615 | 0 | 0 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tommy Thompson | SJ | D | 14 | 6 | 630 | 0 | 0 | 9 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Luis Argudo | CLB | M | 18 | 6 | 630 | 0 | 0 | 11 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Memo Rodriguez | HOU | M | 19 | 6 | 645 | 1 | 0 | 12 | 2 | 1 | 0/0 | 1 | 0 | 0.14 | 8.3 |
Francois Affolter | SJ | D | 9 | 7 | 676 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roman Torres | SEA | D | 13 | 7 | 688 | 0 | 0 | 9 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dairon Asprilla | POR | M-F | 17 | 7 | 688 | 1 | 0 | 23 | 9 | 0 | 1/1 | 1 | 0 | 0.13 | 4.3 |
Bill Tuiloma | POR | D-M | 13 | 7 | 713 | 1 | 0 | 11 | 4 | 0 | 0/0 | 0 | 1 | 0.13 | 9.1 |
Fabinho | PHI | D | 11 | 8 | 714 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Danilo Silva | LFC | D | 10 | 9 | 722 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Ascues | ORL | D | 9 | 9 | 755 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joe Mason | COL | F | 14 | 9 | 758 | 3 | 0 | 14 | 8 | 0 | 0/0 | 2 | 1 | 0.36 | 21.4 |
Yannick Boli | COL | F | 17 | 9 | 768 | 2 | 0 | 23 | 7 | 1 | 1/1 | 1 | 1 | 0.23 | 8.7 |
Michael Petrasso | MTL | D | 14 | 8 | 782 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Schuler | ORL | D | 9 | 8 | 785 | 1 | 0 | 4 | 1 | 0 | 0/0 | 1 | 0 | 0.11 | 25.0 |
Luis Silva | RSL | F | 19 | 9 | 810 | 5 | 0 | 30 | 16 | 0 | 1/1 | 5 | 0 | 0.56 | 16.7 |
Bacary Sagna | MTL | D | 9 | 9 | 810 | 1 | 0 | 10 | 4 | 0 | 0/0 | 1 | 0 | 0.11 | 10.0 |
Tony Tchani | CHI | M | 13 | 9 | 825 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.11 | 20.0 |
Alan Gordon | CHI | F | 23 | 7 | 827 | 4 | 0 | 19 | 10 | 1 | 0/0 | 1 | 3 | 0.44 | 21.1 |
Sean Franklin | VAN | D | 11 | 9 | 834 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jordy Delem | SEA | M | 16 | 10 | 856 | 1 | 0 | 3 | 1 | 0 | 0/0 | 1 | 0 | 0.11 | 33.3 |
Kofi Opare | DC | D | 11 | 10 | 863 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jeisson Vargas | MTL | F-M | 19 | 10 | 871 | 4 | 0 | 28 | 11 | 3 | 0/0 | 2 | 2 | 0.41 | 14.3 |
Joao Moutinho | ORL | D | 14 | 10 | 872 | 1 | 0 | 7 | 1 | 1 | 0/0 | 0 | 1 | 0.10 | 14.3 |
Tyrone Mears | MIN | D | 11 | 10 | 883 | 1 | 0 | 5 | 3 | 0 | 0/0 | 0 | 1 | 0.10 | 20.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.