Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG![]() | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristian Techera | VAN | M | 29 | 24 | 2043 | 6 | 7 | 56 | 17 | 2 | 1/2 | 4 | 2 | 0.26 | 10.7 |
Blerim Dzemaili | MTL | M | 22 | 22 | 1941 | 7 | 10 | 66 | 17 | 4 | 0/0 | 4 | 3 | 0.32 | 10.6 |
Juan Agudelo | MIN | F | 28 | 20 | 1821 | 8 | 1 | 36 | 17 | 0 | 0/0 | 6 | 2 | 0.40 | 22.2 |
Michael Barrios | COL | M | 34 | 28 | 2566 | 3 | 14 | 60 | 18 | 0 | 0/0 | 2 | 1 | 0.11 | 5.0 |
Kevin Doyle | COL | F | 25 | 23 | 1966 | 5 | 4 | 54 | 18 | 0 | 1/1 | 4 | 1 | 0.23 | 9.3 |
Nicolás Lodeiro | SEA | M | 33 | 33 | 2965 | 7 | 12 | 67 | 19 | 0 | 3/3 | 4 | 3 | 0.21 | 10.4 |
Carlos Rivas | ORL | F | 30 | 21 | 1960 | 5 | 5 | 76 | 19 | 1 | 0/0 | 3 | 2 | 0.23 | 6.6 |
Rodney Wallace | NYC | D | 26 | 23 | 1935 | 4 | 6 | 52 | 19 | 2 | 0/0 | 3 | 1 | 0.19 | 7.7 |
Yura Movsisyan | RSL | F | 28 | 16 | 1416 | 7 | 0 | 45 | 19 | 2 | 1/1 | 4 | 3 | 0.44 | 15.6 |
Daniel Salloi | SKC | F | 22 | 12 | 1172 | 3 | 2 | 42 | 19 | 0 | 0/0 | 3 | 0 | 0.23 | 7.1 |
Victor Vazquez | TOR | M | 31 | 28 | 2382 | 8 | 16 | 41 | 20 | 5 | 3/3 | 5 | 3 | 0.30 | 19.5 |
Benny Feilhaber | KC | M | 30 | 24 | 2269 | 5 | 3 | 64 | 20 | 1 | 2/2 | 4 | 1 | 0.20 | 7.8 |
Will Bruin | SEA | F | 31 | 20 | 1824 | 11 | 2 | 52 | 20 | 4 | 0/0 | 7 | 4 | 0.54 | 21.2 |
Luis Silva | RSL | F | 30 | 20 | 1775 | 7 | 3 | 58 | 20 | 3 | 1/1 | 5 | 2 | 0.35 | 12.1 |
Matteo Mancosu | MTL | F | 26 | 20 | 1745 | 6 | 2 | 49 | 20 | 0 | 1/1 | 3 | 3 | 0.31 | 12.2 |
Fafa Picault | HOU | M | 28 | 23 | 1894 | 7 | 3 | 46 | 22 | 3 | 0/0 | 4 | 3 | 0.33 | 15.2 |
Daniel Royer | RBNY | M | 26 | 23 | 1868 | 12 | 3 | 52 | 22 | 4 | 4/4 | 8 | 4 | 0.58 | 23.1 |
Teal Bunbury | NE | F | 28 | 13 | 1279 | 7 | 1 | 46 | 22 | 2 | 0/0 | 5 | 2 | 0.49 | 15.2 |
Yamil Asad | DC | M | 32 | 31 | 2765 | 7 | 13 | 53 | 23 | 1 | 1/1 | 5 | 2 | 0.23 | 13.2 |
Lee Nguyen | NE | M | 31 | 30 | 2542 | 11 | 15 | 49 | 23 | 2 | 3/3 | 7 | 4 | 0.39 | 22.4 |
Roland Lamah | DAL | M | 32 | 29 | 2157 | 11 | 3 | 44 | 23 | 2 | 0/0 | 10 | 1 | 0.46 | 25.0 |
Luciano Acosta | DC | M-F | 31 | 30 | 2419 | 5 | 5 | 46 | 24 | 4 | 1/1 | 4 | 1 | 0.19 | 10.9 |
Federico Higuain | MIA | F | 26 | 26 | 2238 | 9 | 14 | 52 | 24 | 2 | 2/3 | 6 | 3 | 0.36 | 17.3 |
Danny Hoesen | ATX | F | 32 | 20 | 1838 | 5 | 5 | 70 | 24 | 2 | 0/0 | 5 | 0 | 0.24 | 7.1 |
Marco Ureña | SJ | F | 25 | 22 | 1766 | 5 | 3 | 49 | 24 | 2 | 0/0 | 3 | 2 | 0.25 | 10.2 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.