Season Stats
Player | Club | POS | GP | GS | MINS | G | A![]() | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohammed Abu | DC | M | 6 | 4 | 332 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tomas Martinez | HOU | M | 11 | 3 | 343 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Roman Torres | MCF | D | 8 | 4 | 352 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Paul Marie | SJ | D | 12 | 4 | 353 | 1 | 0 | 4 | 2 | 0 | 0/0 | 1 | 0 | 0.25 | 25.0 |
Aidan Morris | CLB | M | 10 | 2 | 360 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joey DeZart | ORL | M | 11 | 4 | 373 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt LaGrassa | NSH | M | 8 | 4 | 376 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Hurtado | MTL | F | 15 | 3 | 376 | 5 | 0 | 19 | 8 | 1 | 0/0 | 1 | 4 | 1.20 | 26.3 |
Warren Creavalle | PHI | M | 11 | 4 | 379 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Holt | RSL | D | 7 | 4 | 383 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jasser Khmiri | VAN | D | 5 | 5 | 387 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kyle Beckerman | RSL | M | 10 | 5 | 389 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Schoenfeld | ATX | F | 14 | 3 | 390 | 1 | 0 | 14 | 4 | 1 | 0/0 | 0 | 1 | 0.23 | 7.1 |
Griffin Yow | DC | F | 12 | 4 | 391 | 2 | 0 | 5 | 5 | 0 | 0/0 | 1 | 1 | 0.46 | 40.0 |
Sebastian Berhalter | CLB | M | 9 | 4 | 395 | 0 | 0 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Brandon Servania | DAL | M | 12 | 4 | 398 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Julio Cascante | ATX | D | 5 | 4 | 405 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.22 | 20.0 |
Marlon Hairston | MIN | M | 9 | 4 | 405 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Santiago Mosquera | DAL | M | 12 | 5 | 411 | 4 | 0 | 17 | 9 | 0 | 0/0 | 3 | 1 | 0.88 | 23.5 |
Saad Abdul-Salaam | CIN | D | 8 | 5 | 424 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
A.J. DeLaGarza | NE | D | 5 | 5 | 427 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Eric Miller | NSH | D | 6 | 5 | 435 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Liam Fraser | TOR | M | 13 | 4 | 436 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Theo Bair | VAN | F | 16 | 6 | 446 | 1 | 0 | 6 | 3 | 0 | 0/0 | 1 | 0 | 0.20 | 16.7 |
Tosaint Ricketts | VAN | F | 16 | 5 | 456 | 2 | 0 | 5 | 2 | 2 | 0/0 | 1 | 1 | 0.39 | 40.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.