Season Stats
Player | Club | POS | GP | GS![]() | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamine Sane | ORL | D | 26 | 25 | 2274 | 0 | 1 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Maynor Figueroa | HOU | D | 25 | 25 | 2249 | 0 | 3 | 28 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kacper Przybylko | PHI | F | 26 | 25 | 2241 | 15 | 4 | 81 | 37 | 4 | 0/1 | 8 | 7 | 0.60 | 18.5 |
Jack Price | COL | M | 27 | 25 | 2233 | 1 | 11 | 4 | 2 | 1 | 0/0 | 1 | 0 | 0.04 | 25.0 |
Jorge Moreira | POR | D | 26 | 25 | 2233 | 2 | 4 | 29 | 7 | 0 | 0/0 | 1 | 1 | 0.08 | 6.9 |
Samuel Piette | MTL | M | 25 | 25 | 2220 | 0 | 0 | 12 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Teal Bunbury | NE | F | 32 | 25 | 2191 | 6 | 2 | 62 | 21 | 3 | 0/0 | 3 | 3 | 0.25 | 9.7 |
Rolf Feltscher | LA | D | 25 | 25 | 2183 | 1 | 4 | 17 | 3 | 0 | 0/0 | 1 | 0 | 0.04 | 5.9 |
Bacary Sagna | MTL | D | 26 | 25 | 2180 | 1 | 3 | 13 | 4 | 0 | 0/0 | 0 | 1 | 0.04 | 7.7 |
Walker Zimmerman | NSH | D | 25 | 25 | 2169 | 1 | 1 | 21 | 5 | 1 | 0/0 | 1 | 0 | 0.04 | 4.8 |
Russell Canouse | DC | M | 26 | 25 | 2149 | 0 | 0 | 10 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matt Besler | ATX | D | 27 | 25 | 2115 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Diego Rubio | COL | F | 26 | 25 | 2065 | 11 | 5 | 49 | 15 | 2 | 0/0 | 6 | 5 | 0.48 | 22.4 |
Eric Remedi | ATL | M | 28 | 25 | 2055 | 0 | 1 | 11 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Nicolas Gaitan | CHI | M | 27 | 25 | 2012 | 4 | 12 | 34 | 13 | 1 | 1/3 | 4 | 0 | 0.18 | 11.8 |
Nemanja Nikolic | CHI | F | 31 | 25 | 2003 | 12 | 0 | 48 | 22 | 3 | 2/2 | 8 | 4 | 0.54 | 25.0 |
Brenden Aaronson | PHI | M | 28 | 25 | 1722 | 3 | 2 | 34 | 9 | 1 | 0/0 | 2 | 1 | 0.16 | 8.8 |
Tim Parker | HOU | D | 31 | 26 | 2387 | 0 | 0 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adam Lundkvist | HOU | D | 28 | 26 | 2387 | 0 | 4 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Bradley | TOR | M | 27 | 26 | 2372 | 3 | 3 | 22 | 5 | 1 | 0/0 | 0 | 3 | 0.11 | 13.6 |
Graham Zusi | SKC | M | 27 | 26 | 2351 | 0 | 2 | 37 | 7 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Justin Morrow | TOR | D | 28 | 26 | 2349 | 1 | 3 | 15 | 5 | 1 | 0/0 | 1 | 0 | 0.04 | 6.7 |
Nedum Onuoha | RSL | D | 27 | 26 | 2336 | 1 | 0 | 9 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 11.1 |
Wil Trapp | MIA | M | 28 | 26 | 2329 | 0 | 4 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Joe Corona | HOU | M | 31 | 26 | 2324 | 1 | 3 | 18 | 4 | 0 | 0/0 | 1 | 0 | 0.04 | 5.6 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.