Season Stats
Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG![]() | RdG | G/90min | SC% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Horst | RSL | D | 5 | 3 | 312 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aurelien Collin | NY | D | 7 | 5 | 353 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Demar Phillips | RSL | D | 5 | 5 | 360 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Dejan Jakovic | LFC | D | 15 | 13 | 1147 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jerome Thiesson | MIN | D | 14 | 13 | 1106 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Marcelo Silva | RSL | D | 18 | 18 | 1557 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Aaron Maund | VAN | D | 10 | 10 | 900 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Mavinga | TOR | D | 12 | 11 | 935 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Tony Tchani | CHI | M | 13 | 9 | 825 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.11 | 20.0 |
Warren Creavalle | PHI | M | 17 | 6 | 681 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Adam Henley | RSL | D | 5 | 2 | 260 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Jorge Corrales | CHI | D | 17 | 15 | 1292 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Chris Duvall | MTL | D | 15 | 14 | 1195 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Fabinho | PHI | D | 11 | 8 | 714 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Waylon Francis | CLB | D | 11 | 5 | 582 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Kharlton Belmar | SKC | F | 4 | 0 | 65 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Michael Petrasso | MTL | D | 14 | 8 | 782 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Erik Hurtado | MTL | F | 12 | 4 | 484 | 2 | 1 | 8 | 3 | 0 | 0/0 | 0 | 2 | 0.37 | 25.0 |
Tomas Hilliard-Arce | LA | D | 5 | 4 | 304 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Guillermo Hauche | NE | F-M | 4 | 2 | 175 | 0 | 0 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Carlos Ascues | ORL | D | 9 | 9 | 755 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Graham Smith | SKC | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Emiliano Amor | SKC | D | 5 | 3 | 332 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Matthew Real | PHI | D | 3 | 3 | 236 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Axel Sjöberg | COL | D | 17 | 15 | 1334 | 0 | 0 | 4 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.