Season Stats
Player | Club | POS | GP | GS | A | GWA | HmA![]() | RdA | A/90min |
---|---|---|---|---|---|---|---|---|---|
Shaun Francis | SJ | D | 23 | 18 | 1 | 0 | 0 | 1 | 0.05 |
Atiba Harris | DAL | D | 27 | 20 | 2 | 0 | 0 | 2 | 0.10 |
Dan Gargan | LA | D | 25 | 20 | 0 | 0 | 0 | 0 | 0.00 |
Sebastian Hines | ORL | D | 23 | 21 | 0 | 0 | 0 | 0 | 0.00 |
Leonardo | LA | D | 26 | 26 | 0 | 0 | 0 | 0 | 0.00 |
Je-Vaughn Watson | DAL | D | 23 | 22 | 0 | 0 | 0 | 0 | 0.00 |
Ambroise Oyongo | MTL | D | 22 | 22 | 0 | 0 | 0 | 0 | 0.00 |
Chris Wingert | NYC | D | 27 | 26 | 0 | 0 | 0 | 0 | 0.00 |
Jason Hernandez | NYC | D | 26 | 26 | 0 | 0 | 0 | 0 | 0.00 |
Eric Gehrig | CHI | D | 25 | 25 | 1 | 0 | 0 | 1 | 0.04 |
Vincent Nogueira | PHI | M | 27 | 22 | 0 | 0 | 0 | 0 | 0.00 |
Laurent Ciman | MTL | D | 27 | 27 | 2 | 0 | 0 | 2 | 0.07 |
Maurice Edu | PHI | M | 22 | 22 | 1 | 0 | 0 | 1 | 0.05 |
Darwin Ceren | HOU | M | 26 | 25 | 2 | 1 | 0 | 2 | 0.08 |
José Gonçalves | NE | D | 29 | 28 | 2 | 1 | 0 | 2 | 0.07 |
David Horst | HOU | D | 32 | 28 | 2 | 0 | 0 | 2 | 0.07 |
Sam Cronin | COL | M | 26 | 24 | 0 | 0 | 0 | 0 | 0.00 |
Matt Polster | NE | D | 30 | 27 | 0 | 0 | 0 | 0 | 0.00 |
Aurelien Collin | ORL | D | 28 | 27 | 1 | 0 | 0 | 1 | 0.04 |
Donny Toia | RSL | D | 31 | 29 | 0 | 0 | 0 | 0 | 0.00 |
Raymon Gaddis | PHI | D | 28 | 27 | 1 | 0 | 0 | 1 | 0.04 |
Joevin Jones | CHI | D-M | 28 | 26 | 1 | 0 | 0 | 1 | 0.04 |
Raul Rodriguez | HOU | D | 27 | 27 | 0 | 0 | 0 | 0 | 0.00 |
Sean Franklin | DC | D | 24 | 23 | 0 | 0 | 0 | 0 | 0.00 |
Nat Borchers | POR | D | 31 | 31 | 0 | 0 | 0 | 0 | 0.00 |
Pages
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves, OFF: Offsides
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.